300 Howard St
mixed-use / non-industrial tenants
MILL
Clear height
15 ft
Band
<18 ft
Loading docks
not recorded
Year built
1910
Acquired
9 Jul 2014
Held
12 yrs
Tenants listed
21
Who to call
David P. Depietri
Height & structure
Clear height
15 ft
Height band
<18 ft
flex / service / mill floor
Racking levels
2 est.
Below modern spec
Yes
Mill building
Yes
Stories
4
Year built
1910
Records the renovation on rehabbed stock; the MILL flag is derived from dimensions.
Year renovated
1980
Construction
Masonry
Loading & site
Loading docks
not recorded
Drive-in doors
not recorded
Cranes
not recorded
Rail lines
not recorded
Column spacing
not recorded
Parking spaces
110
Office SF
not recorded
6 not recorded: loading docks, drive-in doors, cranes, rail lines, column spacing, office sf
Services
Power
1200a 3p
Sprinklers
Wet
Heating
Gas
Features
Skylights
Building park
Triangle Business Park
Use type
Office
Assessor use
none
1 not recorded: assessor use
Clear height comes from a field labelled Ceiling Ht; true clear to the lowest joist or sprinkler is typically 1–3 ft lower. Treat as the optimistic end. Year built records renovations on rehabbed stock: prefer the mill flag when judging age.
% leased 98.53%
Available 1,000 SF
Occupancy has vacancy
Businesses found 21
SF / business 3,238
Evidence multi-tenant (21 businesses)
| # | Business | Listed as (Google) | Industry group | Occupies SF | of RBA | Evidence | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyse Bukoski | Health | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 2 | Candice Colon | Medical clinic | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 3 | Corali De Souza | Medical clinic | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 4 | Department of Children and Families +2 addr | Local government office | Recreation & Community | — | multi-tenant (21 businesses) | lead | ||
| 5 | Elizabeth Samuelson | Health | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 6 | EOHHS Service Center, Framingham: Executive Office of Health and Human Services | Government office | Recreation & Community | — | multi-tenant (21 businesses) | lead | ||
| 7 | Health And Human Services | Corporate office | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 8 | Jesse Grant | Services | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 9 | JILL L ANDERSON | Doctor | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 10 | Kathleen Litchfield | Health | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 11 | Krystin Curley, LCSW | Doctor | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 12 | Krystin Fraser | Services | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 13 | Leo Racine | Services | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 14 | Makrum Ursula S | Medical clinic | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 15 | Marc Robert | Services | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 16 | Marcos Rosenbaum | Services | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 17 | Massachusetts Department of Transitional Assistance +1 addr | Local government office | Recreation & Community | — | multi-tenant (21 businesses) | lead | ||
| 18 | Metro West Harvest | Association / Organization | Recreation & Community | — | multi-tenant (21 businesses) | lead | ||
| 19 | Metrowest Career Center | Employment agency | Professional & Office | — | multi-tenant (21 businesses) | lead | ||
| 20 | SMOC Behavioral Health | Health | Health & Medical | — | multi-tenant (21 businesses) | lead | ||
| 21 | Vania Diaz | Health | Health & Medical | — | multi-tenant (21 businesses) | lead |
Allocated none of 21 tenants Unallocated 68,000 SFGoogle under-counts multi-tenant buildings: SF per business is an upper bound.
Ownership
Unusable entity type unclear
Owner of record · assessor
Who to call
David P. Depietri Apollo: untested
Registered as
FRAMINGHAM HOWARD LLC
MA entity ID
465366112
Resident agent
David P. Depietri
Mailing
Marlboro, MA
Acquired
9 Jul 2014
Price
$1
Nominal consideration: a transfer between related parties, not a market sale.
Held
12 yrs
Deed
Book 63887 · Page 0212
Source
assessor parcel
Provenancerecord-level notes kept visible
Parcel match
Unusable (nominal transfer)
Size note
assessor reports no building area
Lookup note
none
Reuse signal
none
Registry district
not recorded
Natural key
300 Howard St · Framingham · 68,000
Activity 0
no activity recorded against this building