50 Howe Ave
small-bay / flex
Clear height
24 ft
Band
24–27 ft
Loading docks
7
Year built
1940
Acquired
1 Mar 2016
Held
10 yrs
Tenants listed
18
Who to call
William J Nartowt
Height & structure
Clear height
24 ft
Height band
24–27 ft
older distribution, workable
Racking levels
4 est.
Below modern spec
No
Mill building
No
Stories
1
Year built
1940
Year renovated
not recorded
Construction
Masonry
1 not recorded: year renovated
Loading & site
Loading docks
7
Drive-in doors
4
Cranes
not recorded
Rail lines
not recorded
Column spacing
not recorded
Parking spaces
not recorded
Office SF
not recorded
5 not recorded: cranes, rail lines, column spacing, parking spaces, office sf
Services
Power
Heavy
Sprinklers
not recorded
Heating
Gas
Features
Controlled Access, Fenced Lot, Security System
Building park
Howe Avenue Industrial Park
Use type
Warehouse / Distribution
Assessor use
none
2 not recorded: sprinklers, assessor use
Clear height comes from a field labelled Ceiling Ht; true clear to the lowest joist or sprinkler is typically 1–3 ft lower. Treat as the optimistic end. Year built records renovations on rehabbed stock: prefer the mill flag when judging age.
Tenants 18
Google listings · leads until verified
9 industrial, 1 non-industrial, 8 office/other Add tenant
% leased 88.13%
Available 30,870 SF
Occupancy has vacancy
Businesses found 18
SF / business 14,444
Evidence multi-tenant (18 businesses)
| # | Business | Listed as (Google) | Industry group | Occupies SF | of RBA | Evidence | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | AAA Self-Storage | Storage | Warehouse & Distribution | — | multi-tenant (18 businesses) | lead | ||
| 2 | AmpUp Charging Station | Electric vehicle charging station | Auto & Vehicle | — | multi-tenant (18 businesses) | lead | ||
| 3 | Distribution center Alpha | Transportation service | Transportation & Logistics | — | multi-tenant (18 businesses) | lead | ||
| 4 | G & W Foundry Co Inc | Manufacturer | Manufacturing | — | multi-tenant (18 businesses) | lead | ||
| 5 | Greenwood Industries Inc | Services | Professional & Office | — | multi-tenant (18 businesses) | lead | ||
| 6 | GWGLOBAL | Manufacturer | Manufacturing | — | multi-tenant (18 businesses) | lead | ||
| 7 | Home Games Etc. | Playground | Unclassified | — | multi-tenant (18 businesses) | lead | ||
| 8 | Hope Reformed Church | Church | Recreation & Community | — | multi-tenant (18 businesses) | lead | ||
| 9 | Insight Pest Solutions | Services | Professional & Office | — | multi-tenant (18 businesses) | lead | ||
| 10 | K & K Enterprises | Manufacturer | Manufacturing | — | multi-tenant (18 businesses) | lead | ||
| 11 | Labex of MA | point_of_interest,establishment | Unclassified | — | multi-tenant (18 businesses) | lead | ||
| 12 | National Efficiency Supply | Home improvement store | Retail & Consumer | — | multi-tenant (18 businesses) | lead | ||
| 13 | Optimum Water New England LLC | Suppliers | Wholesale & Supply | — | multi-tenant (18 businesses) | lead | ||
| 14 | Roadrunner Motor lines Inc. | Moving service | Warehouse & Distribution | — | multi-tenant (18 businesses) | lead | ||
| 15 | Spectrum Health Systems, Inc. | Health | Health & Medical | — | multi-tenant (18 businesses) | lead | ||
| 16 | Stellar Industries Corporation | Manufacturer | Manufacturing | — | multi-tenant (18 businesses) | lead | ||
| 17 | Tailored Chassis Solutions, LLC | Auto parts store | Auto & Vehicle | — | multi-tenant (18 businesses) | lead | ||
| 18 | Top insurance Service MA | Insurance agency | Professional & Office | — | multi-tenant (18 businesses) | lead |
Allocated none of 18 tenants Unallocated 260,000 SFGoogle under-counts multi-tenant buildings: SF per business is an upper bound.
Ownership
Unverified single-purpose entity
Owner of record · assessor
Who to call
William J Nartowt Apollo: untested
Registered as
34 HOWE AVE REALTY LLC
MA entity ID
001204664
Resident agent
Barbara A. Nartowt
Mailing
Millbury, MA
Acquired
1 Mar 2016
Price
$500,000
Held
10 yrs
Deed
Book 55006 · Page 0090
Source
assessor parcel
Provenancerecord-level notes kept visible
Parcel match
Unverified (size mismatch)
Size note
assessor smaller — likely subdivided or partially converted
Lookup note
none
Reuse signal
none
Registry district
not recorded
Natural key
50 Howe Ave · Millbury · 260,000
Activity 0
no activity recorded against this building