2 Shaker Rd
small-bay / flex
MILL
Clear height
14 ft
Band
<18 ft
Loading docks
8
Year built
1970
Acquired
4 Dec 1998
Held
28 yrs
Tenants listed
34
Who to call
Eric D. Shapiro
Height & structure
Clear height
14 ft
Height band
<18 ft
flex / service / mill floor
Racking levels
2 est.
Below modern spec
Yes
Mill building
Yes
Stories
3
Year built
1970
Records the renovation on rehabbed stock; the MILL flag is derived from dimensions.
Year renovated
2007
Construction
Masonry
Loading & site
Loading docks
8
Drive-in doors
2
Cranes
not recorded
Rail lines
not recorded
Column spacing
not recorded
Parking spaces
204
Office SF
not recorded
4 not recorded: cranes, rail lines, column spacing, office sf
Services
Power
4000a 3p
Sprinklers
Dry
Heating
Gas
Features
24 Hour Access, Conferencing Facility, Fitness Center, Signage
Building park
Phoenix Park
Use type
Manufacturing
Assessor use
none
1 not recorded: assessor use
Clear height comes from a field labelled Ceiling Ht; true clear to the lowest joist or sprinkler is typically 1–3 ft lower. Treat as the optimistic end. Year built records renovations on rehabbed stock: prefer the mill flag when judging age.
Tenants 34
Google listings · leads until verified
10 industrial, 3 non-industrial, 21 office/other Add tenant
% leased 97.55%
Available 35,467 SF
Occupancy has vacancy
Businesses found 34
SF / business 8,824
Evidence multi-tenant (34 businesses)
| # | Business | Listed as (Google) | Industry group | Occupies SF | of RBA | Evidence | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | AlphaGraphics | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 2 | Annie's Gluten Free Bakery | Bakery | Food & Beverage | — | multi-tenant (34 businesses) | lead | ||
| 3 | Aviator Photo Studio | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 4 | Beacon & Blade | Consultant | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 5 | Bravo Technical Services, Inc. | Point of interest | Unclassified | — | multi-tenant (34 businesses) | lead | ||
| 6 | Burkart-Phelan Inc | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 7 | Clinical Massage by Ana Richburg | Massage service | Health & Medical | — | multi-tenant (34 businesses) | lead | ||
| 8 | Closets by Design - Boston | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 9 | Data Destruction Services, LLC | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 10 | Elysium MedSpa & Aesthetics | Spa | Retail & Consumer | — | multi-tenant (34 businesses) | lead | ||
| 11 | Exalpha Biological Inc | wholesaler,supplier | Wholesale & Supply | — | multi-tenant (34 businesses) | lead | ||
| 12 | Focused Laser Solutions LLC | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 13 | Golden Girl Granola | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 14 | Harvard Manufacturing Inc. | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 15 | Hildreth Organization | point_of_interest,establishment | Unclassified | — | multi-tenant (34 businesses) | lead | ||
| 16 | Home Instead Senior Care | Health | Health & Medical | — | multi-tenant (34 businesses) | lead | ||
| 17 | Hot Tubes | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 18 | JXM | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 19 | Keystone Educational Collaborative | School | Recreation & Community | — | multi-tenant (34 businesses) | lead | ||
| 20 | L &T Longpa and Tuma Absolute Home care Services LLC | Health | Health & Medical | — | multi-tenant (34 businesses) | lead | ||
| 21 | Loving Light Home Care LLC | Health | Health & Medical | — | multi-tenant (34 businesses) | lead | ||
| 22 | Lytical, Inc. | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 23 | M Precision Laboratories | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 24 | Mad River Associates | Corporate office | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 25 | Millbrook Lumber Inc | Wholesaler | Wholesale & Supply | — | multi-tenant (34 businesses) | lead | ||
| 26 | Nashoba Valley Chamber of Commerce | Association / Organization | Recreation & Community | — | multi-tenant (34 businesses) | lead | ||
| 27 | RI Engineering | Car repair and maintenance service | Auto & Vehicle | — | multi-tenant (34 businesses) | lead | ||
| 28 | Sitka Creations | Services | Professional & Office | — | multi-tenant (34 businesses) | lead | ||
| 29 | Stryker Corporation | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 30 | Trudies Treats | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 31 | ValueCalendars | Manufacturer | Manufacturing | — | multi-tenant (34 businesses) | lead | ||
| 32 | Wavelength Coffee Roasters | Coffee roastery | Food & Beverage | — | multi-tenant (34 businesses) | lead | ||
| 33 | Whole Health Solutions & Sports Performance | Medical clinic | Health & Medical | — | multi-tenant (34 businesses) | lead | ||
| 34 | Williamson Environmental LLC | Consultant | Professional & Office | — | multi-tenant (34 businesses) | lead |
Allocated none of 34 tenants Unallocated 300,000 SFGoogle under-counts multi-tenant buildings: SF per business is an upper bound.
Ownership
Verified single-purpose entity
Owner of record · assessor
Who to call
Eric D. Shapiro Apollo: untested
Registered as
18 PHOENIX PARK LLC
MA entity ID
043445180
Resident agent
Eric D. Shapiro
Mailing
Lexington, MA
Acquired
4 Dec 1998
Price
$100,000
Held
28 yrs
Deed
Book 29510 · Page 398
Source
assessor parcel
Provenancerecord-level notes kept visible
Parcel match
Verified
Size note
reconciles
Lookup note
none
Reuse signal
none
Registry district
not recorded
Natural key
2 Shaker Rd · Shirley · 300,000
Activity 0
no activity recorded against this building