Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 1–50 of 169
·
Sorted by address, descending
·
Each sort and page is a server round-trip
| Address ↓ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Main St | Hardwick | 113,000 | not recorded | 3 | no tenant data | MAIN STREET 94 REALTY LLC | Dec 2021 | 5 y | none | not started | Verified |
| 93 Gilmore Dr | Sutton | 185,400 | not recorded | not rec. | single-occupier - type unclear | ET III BOSTON PM LLC└ Elm Tree Funds, LLC | Sep 2020 | 6 y | 2 | not started | Verified |
| 91 Webster St | Worcester | 69,350 | not recorded | not rec. | no tenant data | WORCESTER AFFORDABLE HOUSING LLC | Jul 2011 | 15 y | none | not started | Unverified |
| 90 Charlton Rd | Sturbridge | 60,000 | not recorded | not rec. | single-occupier distribution | CORE X COMPLETE REGIONAL LLC└ RLS Complete | Apr 2021 | 5 y | 1 | not started | Unverified |
| 9-33 Piedmont St | Worcester | 61,126 | not recorded | 2 | mixed-use / non-industrial tenants | INGLESIA EVANGELICA DE WORCEST└ Iglesia Evangelica De Worcester | Oct 2007 | 19 y | 7 | not started | Verified |
| 9 Goddard Rd | Northborough | 132,659 | not recorded | not rec. | single-occupier manufacturing | NORTON CO└ Saint Gobain Abrasives, Inc | Mar 1984 | 42 y | 2 | not started | Unverified |
| 896 Boston Post Rd | Marlborough | 89,517 | not recorded | not rec. | small-bay / flex | not on assessor | no transfer | — | 6 | not started | Unknown |
| 890 Providence Hwy | Norwood | 60,000 | not recorded | not rec. | multi-tenant industrial | not on assessor | no transfer | — | 3 | not started | Unknown |
| 89 Access Rd | Norwood | 59,231 | not recorded | not rec. | mixed-use / non-industrial tenants | 101 ACCESS NORWOOD LLC└ FRONT STREET RT 2 | Apr 2022 | 4 y | 30 | not started | Sourced |
| 88 Webster St | Worcester | 150,000 | not recorded | 2 | multi-tenant industrial | WORCESTER AFFORDABLE HOUSING LLC | Jun 2014 | 12 y | 6 | not started | Unverified |
| 850 S Barre Rd | Barre | 56,800 | not recorded | 3 | single-occupier distribution | PHOENIX PLAZA CORP└ Wildwood Reload | Jun 2007 | 19 y | 2 | not started | Unusable |
| 84 New York Ave | Framingham | 75,000 | not recorded | not rec. | single-occupier distribution | FRAMINGHAM EXPRESS LIMITED PAR└ DANAC Realty Advisors | Nov 1994 | 32 y | 1 | not started | Sourced |
| 825 Waverly St | Framingham | 132,041 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 82 Bridges Ave | Warren | 147,000 | not recorded | not rec. | single-occupier manufacturing | CIRCOR NAVAL SOLUTIONS LLC└ Enovis | Dec 2017 | 9 y | 1 | not started | Unverified |
| 81 Apsley St | Hudson | 216,000 | not recorded | 5 | single-occupier manufacturing | HUDSON LOCK LLC | Nov 2004 | 22 y | 1 | not started | Verified |
| 767 Sterling Rd | Lancaster | 90,848 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 759 Water St | Fitchburg | 56,000 | not recorded | not rec. | single-occupier distribution | MA POTATO CHIP MANUFACTURING LLC└ Utz Brands, Inc | Apr 2024 | 2 y | 1 | not started | Verified |
| 75 October Hill Rd | Holliston | 50,000 | not recorded | 3 | single-occupier manufacturing | BMW REALTY, LLC└ Matthew Brennan | May 2008 | 18 y | 2 | not started | Sourced |
| 72 Cambridge St | Worcester | 88,000 | not recorded | 2 | single-occupier - type unclear | SALVATION ARMY OF MASS INC└ The Salvation Army | Nov 1992 | 34 y | 2 | not started | Unusable |
| 717 Plantation St | Worcester | 68,898 | not recorded | 6 | single-occupier manufacturing | SAINT-GOBAIN PERFORMANCE PLASTCIS└ Saint Gobain Abrasivs Inc | Jan 1995 | 31 y | 1 | not started | Verified |
| 71 Union Ave | Sudbury | 56,080 | not recorded | not rec. | no tenant data | MACOT REALTY TRUST└ Methods Machine Tools | Dec 2013 | 13 y | none | not started | Unusable |
| 70-74 Winter St | Worcester | 54,077 | not recorded | not rec. | single-occupier - type unclear | MARC RESNICK TRUSTEE└ 157 Shrewsbury Street Realty Trust | Dec 2024 | 2 y | 1 | not started | Unverified |
| 70 Fredette St | Gardner | 74,551 | not recorded | not rec. | single-occupier manufacturing | SEAMAN PAPER OF MASS└ Seaman Paper | Oct 1998 | 28 y | 1 | not started | Unverified |
| 7 Neponset St | Worcester | 147,283 | not recorded | not rec. | single-occupier distribution | GREENDALE OWNER LLC└ Reliant Mso Llc | Nov 2022 | 4 y | 2 | not started | Unusable |
| 687-705 Waverly St | Framingham | 100,000 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 15 | not started | Unknown |
| 661 S Main St | Webster | 192,832 | not recorded | 2 | multi-tenant industrial | WEBSTER COMPLEX, LLC└ Samuels Realty | Aug 2013 | 13 y | 6 | not started | Unusable |
| 640 Sterling St | Lancaster | 52,888 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 64 Otis St | Westborough | 171,967 | not recorded | 9 | single-occupier distribution | REALTY LLC, ATLANTIC OTIS└ Atlantic Management Corporation | Apr 2021 | 5 y | 1 | not started | Verified |
| 60 Kendrick St | Needham | 67,492 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 12 | not started | Unknown |
| 6 Picker Rd | Sturbridge | 120,000 | not recorded | 15 | single-occupier distribution | CHAMBERLAIN ROBERT C & DANIEL W TRUSTEES└ Daniel Prouty | Jan 2021 | 5 y | 1 | not started | Verified |
| 58 N Main St | Natick | 53,374 | not recorded | not rec. | no tenant data | THE MILLS OF NATICK CORPORATION└ Mills of Natick - Wellesley Place | May 1994 | 32 y | none | not started | Unusable |
| 574 Hartford Tpke | Shrewsbury | 60,630 | not recorded | 5 | single-occupier - type unclear | POLITO DEVELOPMENT CORPORATION | May 2006 | 20 y | 1 | not started | Unverified |
| 562 Main St | Gardner | 50,000 | not recorded | 1 | no tenant data | IRAJ HOUSE LLC└ Manzel Interiors | Feb 2020 | 6 y | none | not started | Verified |
| 56 Christina St | Newton | 69,942 | not recorded | not rec. | no tenant data | NORTHLAND 56 CHRISTINA LLC└ Northland | Jul 2018 | 8 y | none | not started | Verified |
| 555 Forest St | Marlborough | 65,000 | not recorded | not rec. | no tenant data | PARTNERS HEALTHCARE SYSTEM INC└ Mass General Brigham | Apr 2013 | 13 y | none | not started | Unverified |
| 549 Westminster St | Fitchburg | 150,000 | not recorded | 3 | single-occupier manufacturing | ZAROZNY, BRUCE TRS.└ Cado Company | Jun 2016 | 10 y | 1 | not started | Unverified |
| 54 Otis St | Westborough | 100,000 | not recorded | not rec. | single-occupier - type unclear | ATLANTIC-WESTBORO REALTY I LLC└ Atlantic Management Corporation | Jun 2022 | 4 y | 2 | not started | Unusable |
| 530 Main St | Clinton | 92,078 | not recorded | 2 | no tenant data | CIG C & F CENTER LLC└ Cunningham Equities | Feb 2023 | 3 y | none | not started | Unverified |
| 53 Sturbridge Rd | Charlton | 2,800,000 | not recorded | 49 | single-occupier distribution | USRE PATRIOT LLC (4/22)└ Affinius Capital LLC | Apr 2022 | 4 y | 2 | not started | Unverified |
| 51 Parmenter Rd | Hudson | 52,151 | not recorded | not rec. | single-occupier - type unclear | PCCI-HUDSON LLC└ Percision Coating | Sep 2020 | 6 y | 1 | not started | Unusable |
| 51 Independence Dr | Devens | 188,078 | not recorded | 23 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 50 Richland St | Worcester | 51,646 | not recorded | not rec. | single-occupier - type unclear | LEARNING FIRST FOUNDATION INC└ Cunningham Equities | Apr 2021 | 5 y | 1 | not started | Unverified |
| 50 Old Webster Rd | Oxford | 276,561 | not recorded | 2 | single-occupier manufacturing | IPG PHOTONICS CORPORATION | Nov 1999 | 27 y | 1 | not started | Verified |
| 5 Norton Dr | Worcester | 443,754 | not recorded | not rec. | single-occupier manufacturing | COORSTEK INC | Dec 2010 | 16 y | 1 | not started | Unverified |
| 5 Brussels St | Worcester | 75,000 | not recorded | 1 | multi-tenant industrial | M J WHITTALL LLC└ Electrical Construction Contrs | Sep 2018 | 8 y | 5 | not started | Verified |
| 49 Sumner St | Milford | 112,211 | not recorded | 18 | multi-tenant industrial | BENJAMIN MOORE CO | Apr 1964 | 62 y | 3 | not started | Unusable |
| 465 Hopping Brook Rd | Holliston | 57,000 | not recorded | not rec. | no tenant data | IIP-MA 1 LLC└ Innovative Industrial Properties | May 2018 | 8 y | none | not started | Sourced |
| 455 Forest St | Marlborough | 347,396 | not recorded | 7 | single-occupier manufacturing | ROM AND HASS ELECTRONIC MATERIALS LLC└ Dow | Jan 1995 | 31 y | 2 | not started | Unusable |
| 45 Industrial Pl | Newton | 210,000 | not recorded | not rec. | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | May 1981 | 45 y | none | not started | Unverified |
| 44 Southbridge St | Auburn | 97,019 | not recorded | 1 | single-occupier distribution | ATLAS REALTY LLC | Oct 2001 | 25 y | 2 | not started | Unverified |
Rows 1–50 of 169
·
Sorted by address, descending
·
Each sort and page is a server round-trip