Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 101–150 of 169
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Daniels St | Fitchburg | 238,000 | not recorded | 4 | no tenant data | 35 DANIELS STREET LLC└ New York AC & Appliances Center | May 2024 | 2 y | none | not started | Verified |
| 35 Nemco Way | Ayer | 111,192 | not recorded | not rec. | single-occupier distribution | CARGILL A.M. HOLDCO LLC└ Ardent Mills | May 2014 | 12 y | 2 | not started | Sourced |
| 35 Sword St | Auburn | 102,282 | not recorded | 1 | single-occupier manufacturing | KADANT INC | May 2006 | 20 y | 1 | not started | Unusable |
| 354-346 Broad St | Fitchburg | 58,538 | not recorded | not rec. | no tenant data | TRINICAP PROPERTIES 3 LLC└ Landmark Properties | Dec 2016 | 10 y | none | not started | Unverified |
| 394 Wood St | Hopkinton | 80,000 | not recorded | not rec. | single-occupier - type unclear | WASTE CONNECTIONS OF MASSACHUSETTS, INC. C/O WASTE└ E L Harvey & Sons Rlty Llp | Feb 2024 | 2 y | 1 | not started | Unusable |
| 3R Green St | Clinton | 79,798 | not recorded | 11 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 4 Old Douglas Rd | Webster | 62,200 | not recorded | not rec. | single-occupier industrial | LKQ ROUTE 16 USED AUTO PARTS | Jan 2004 | 22 y | 2 | not started | Unverified |
| 40 Francis St | Leominster | 71,939 | not recorded | not rec. | single-occupier manufacturing | SPARROW RODNEY G TR└ Leaktite Corporation | May 1984 | 42 y | 2 | not started | Verified |
| 40 Pioneer Dr | Leominster | 136,920 | not recorded | 6 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 40-50 Rockdale St | Worcester | 55,833 | not recorded | not rec. | single-occupier - type unclear | FRANCIS BROOKPARK LLC└ ParkOhio | Apr 2016 | 10 y | 1 | not started | Unverified |
| 411 Hartford Tpke | Shrewsbury | 55,065 | not recorded | not rec. | single-occupier - type unclear | RAH GLOBAL LLC└ Advantage Truck Group | Sep 2022 | 4 y | 1 | not started | Unusable |
| 412 Main St | Groton | 62,000 | not recorded | not rec. | single-occupier manufacturing | R. P. REALTY, LLC└ Richard Piselli | Jan 2026 | 0 y | 1 | not started | Unverified |
| 42 Francis St | Leominster | 69,596 | not recorded | not rec. | no tenant data | SPARROW RODNEY G TR└ Leaktite Corporation | May 1984 | 42 y | none | not started | Unverified |
| 42 Quinsigamond Ave | Worcester | 150,682 | not recorded | not rec. | single-occupier - type unclear | WORCESTER REGIONAL TRANSIT AUTHORITY | Mar 2014 | 12 y | 1 | not started | Verified |
| 424 Main St shared address | Gardner | 79,600 | not recorded | not rec. | single-occupier manufacturing | MACK PROTOTYPE INC | Jul 2001 | 25 y | 1 | not started | Verified |
| 424 Main St shared address | Gardner | 62,300 | not recorded | not rec. | single-occupier manufacturing | MACK PROTOTYPE INC | Jul 2001 | 25 y | 1 | not started | Unverified |
| 425 Fortune Blvd | Milford | 113,000 | not recorded | 3 | single-occupier - type unclear | KARANEIL LLC└ Chander Sharma | Apr 2020 | 6 y | 1 | not started | Verified |
| 430-432 Main St | Oxford | 160,000 | not recorded | 3 | multi-tenant industrial | RM REALTY HOLDINGS, LLC└ R & M Leasing Corp | Feb 2005 | 21 y | 4 | not started | Unverified |
| 432 Main St | Oxford | 54,105 | not recorded | 4 | no tenant data | RM REALTY HOLDINGS, LLC└ R & M Leasing Corp | Feb 2005 | 21 y | none | not started | Unverified |
| 44 Southbridge St | Auburn | 97,019 | not recorded | 1 | single-occupier distribution | ATLAS REALTY LLC | Oct 2001 | 25 y | 2 | not started | Unverified |
| 45 Industrial Pl | Newton | 210,000 | not recorded | not rec. | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | May 1981 | 45 y | none | not started | Unverified |
| 455 Forest St | Marlborough | 347,396 | not recorded | 7 | single-occupier manufacturing | ROM AND HASS ELECTRONIC MATERIALS LLC└ Dow | Jan 1995 | 31 y | 2 | not started | Unusable |
| 465 Hopping Brook Rd | Holliston | 57,000 | not recorded | not rec. | no tenant data | IIP-MA 1 LLC└ Innovative Industrial Properties | May 2018 | 8 y | none | not started | Sourced |
| 49 Sumner St | Milford | 112,211 | not recorded | 18 | multi-tenant industrial | BENJAMIN MOORE CO | Apr 1964 | 62 y | 3 | not started | Unusable |
| 5 Brussels St | Worcester | 75,000 | not recorded | 1 | multi-tenant industrial | M J WHITTALL LLC└ Electrical Construction Contrs | Sep 2018 | 8 y | 5 | not started | Verified |
| 5 Norton Dr | Worcester | 443,754 | not recorded | not rec. | single-occupier manufacturing | COORSTEK INC | Dec 2010 | 16 y | 1 | not started | Unverified |
| 50 Old Webster Rd | Oxford | 276,561 | not recorded | 2 | single-occupier manufacturing | IPG PHOTONICS CORPORATION | Nov 1999 | 27 y | 1 | not started | Verified |
| 50 Richland St | Worcester | 51,646 | not recorded | not rec. | single-occupier - type unclear | LEARNING FIRST FOUNDATION INC└ Cunningham Equities | Apr 2021 | 5 y | 1 | not started | Unverified |
| 51 Independence Dr | Devens | 188,078 | not recorded | 23 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 51 Parmenter Rd | Hudson | 52,151 | not recorded | not rec. | single-occupier - type unclear | PCCI-HUDSON LLC└ Percision Coating | Sep 2020 | 6 y | 1 | not started | Unusable |
| 53 Sturbridge Rd | Charlton | 2,800,000 | not recorded | 49 | single-occupier distribution | USRE PATRIOT LLC (4/22)└ Affinius Capital LLC | Apr 2022 | 4 y | 2 | not started | Unverified |
| 530 Main St | Clinton | 92,078 | not recorded | 2 | no tenant data | CIG C & F CENTER LLC└ Cunningham Equities | Feb 2023 | 3 y | none | not started | Unverified |
| 54 Otis St | Westborough | 100,000 | not recorded | not rec. | single-occupier - type unclear | ATLANTIC-WESTBORO REALTY I LLC└ Atlantic Management Corporation | Jun 2022 | 4 y | 2 | not started | Unusable |
| 549 Westminster St | Fitchburg | 150,000 | not recorded | 3 | single-occupier manufacturing | ZAROZNY, BRUCE TRS.└ Cado Company | Jun 2016 | 10 y | 1 | not started | Unverified |
| 555 Forest St | Marlborough | 65,000 | not recorded | not rec. | no tenant data | PARTNERS HEALTHCARE SYSTEM INC└ Mass General Brigham | Apr 2013 | 13 y | none | not started | Unverified |
| 56 Christina St | Newton | 69,942 | not recorded | not rec. | no tenant data | NORTHLAND 56 CHRISTINA LLC└ Northland | Jul 2018 | 8 y | none | not started | Verified |
| 562 Main St | Gardner | 50,000 | not recorded | 1 | no tenant data | IRAJ HOUSE LLC└ Manzel Interiors | Feb 2020 | 6 y | none | not started | Verified |
| 574 Hartford Tpke | Shrewsbury | 60,630 | not recorded | 5 | single-occupier - type unclear | POLITO DEVELOPMENT CORPORATION | May 2006 | 20 y | 1 | not started | Unverified |
| 58 N Main St | Natick | 53,374 | not recorded | not rec. | no tenant data | THE MILLS OF NATICK CORPORATION└ Mills of Natick - Wellesley Place | May 1994 | 32 y | none | not started | Unusable |
| 6 Picker Rd | Sturbridge | 120,000 | not recorded | 15 | single-occupier distribution | CHAMBERLAIN ROBERT C & DANIEL W TRUSTEES└ Daniel Prouty | Jan 2021 | 5 y | 1 | not started | Verified |
| 60 Kendrick St | Needham | 67,492 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 12 | not started | Unknown |
| 64 Otis St | Westborough | 171,967 | not recorded | 9 | single-occupier distribution | REALTY LLC, ATLANTIC OTIS└ Atlantic Management Corporation | Apr 2021 | 5 y | 1 | not started | Verified |
| 640 Sterling St | Lancaster | 52,888 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 661 S Main St | Webster | 192,832 | not recorded | 2 | multi-tenant industrial | WEBSTER COMPLEX, LLC└ Samuels Realty | Aug 2013 | 13 y | 6 | not started | Unusable |
| 687-705 Waverly St | Framingham | 100,000 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 15 | not started | Unknown |
| 7 Neponset St | Worcester | 147,283 | not recorded | not rec. | single-occupier distribution | GREENDALE OWNER LLC└ Reliant Mso Llc | Nov 2022 | 4 y | 2 | not started | Unusable |
| 70 Fredette St | Gardner | 74,551 | not recorded | not rec. | single-occupier manufacturing | SEAMAN PAPER OF MASS└ Seaman Paper | Oct 1998 | 28 y | 1 | not started | Unverified |
| 70-74 Winter St | Worcester | 54,077 | not recorded | not rec. | single-occupier - type unclear | MARC RESNICK TRUSTEE└ 157 Shrewsbury Street Realty Trust | Dec 2024 | 2 y | 1 | not started | Unverified |
| 71 Union Ave | Sudbury | 56,080 | not recorded | not rec. | no tenant data | MACOT REALTY TRUST└ Methods Machine Tools | Dec 2013 | 13 y | none | not started | Unusable |
| 717 Plantation St | Worcester | 68,898 | not recorded | 6 | single-occupier manufacturing | SAINT-GOBAIN PERFORMANCE PLASTCIS└ Saint Gobain Abrasivs Inc | Jan 1995 | 31 y | 1 | not started | Verified |
Rows 101–150 of 169
·
Sorted by address, ascending
·
Each sort and page is a server round-trip