Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 51–100 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip
| Address ↓ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 717 Plantation St | Worcester | 68,898 | not recorded | 6 | single-occupier manufacturing | SAINT-GOBAIN PERFORMANCE PLASTCIS└ Saint Gobain Abrasivs Inc | Jan 1995 | 31 y | 1 | not started | Verified |
| 70-74 Winter St | Worcester | 54,077 | not recorded | not rec. | single-occupier - type unclear | MARC RESNICK TRUSTEE└ 157 Shrewsbury Street Realty Trust | Dec 2024 | 2 y | 1 | not started | Unverified |
| 70 Fredette St | Gardner | 74,551 | not recorded | not rec. | single-occupier manufacturing | SEAMAN PAPER OF MASS└ Seaman Paper | Oct 1998 | 28 y | 1 | not started | Unverified |
| 70 E Brookfield Rd | North Brookfield | 73,600 | 30 ft b4 | not rec. | single-occupier industrial | KLU, PROPERTIES, LLC└ GFI Partners LLC | Apr 2012 | 14 y | 1 | not started | Unverified |
| 7 Neponset St | Worcester | 147,283 | not recorded | not rec. | single-occupier distribution | GREENDALE OWNER LLC└ Reliant Mso Llc | Nov 2022 | 4 y | 2 | not started | Unusable |
| 7 Industrial Park Rd | Medway | 75,513 | 30 ft b4 | 2 | single-occupier manufacturing | INDUSTRIAL PARK REALTY LLC└ George F. Doherty & Son | Jan 2017 | 9 y | 1 | not started | Verified |
| 7 Coppage Dr | Worcester | 68,426 | 30 ft b4 | not rec. | multi-tenant industrial | HANLON,PAUL E TRUSTEE└ Paul E Hanlon | Jul 1996 | 30 y | 4 | not started | Unusable |
| 69 Armory St MILL | Worcester | 53,000 | 12 ft b1 | 3 | small-bay / flex | ARMORY STREET,LLC | May 2005 | 21 y | 4 | not started | Unusable |
| 687-705 Waverly St | Framingham | 100,000 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 15 | not started | Unknown |
| 665 Cambridge St | Worcester | 66,604 | 24 ft b3 | 2 | single-occupier distribution | Auburn Industrial Development Corporation | Mar 2016 | 10 y | 2 | not started | Verified |
| 661 S Main St | Webster | 192,832 | not recorded | 2 | multi-tenant industrial | WEBSTER COMPLEX, LLC└ Samuels Realty | Aug 2013 | 13 y | 6 | not started | Unusable |
| 660-666 Lincoln St | Worcester | 91,289 | 20 ft b2 | 4 | multi-tenant industrial | 640 LINCOLN STREET LLC└ GFI Partners LLC | Jun 2014 | 12 y | 4 | not started | Unverified |
| 660 Main St | Sturbridge | 114,276 | 24 ft b3 | 3 | multi-tenant industrial | OLD ROAD REALTY LLC | Dec 2007 | 19 y | 6 | not started | Unverified |
| 66 Saratoga Blvd | Devens | 816,750 | 30 ft b4 | 100 | multi-tenant industrial | not on assessor | no transfer | — | 8 | not started | Unknown |
| 66 Lyman St | Northborough | 346,050 | 22 ft b2 | 10 | multi-tenant industrial | NEWCORR REALTY LLC└ Newcorr Packaging Lp | Dec 1997 | 29 y | 3 | not started | Unverified |
| 66 Atlas St | Worcester | 165,000 | 30 ft b4 | 24 | single-occupier industrial | EIP ATLAS STREET LLC└ Equity Industrial Partners | Aug 2018 | 8 y | 1 | not started | Unusable |
| 640 Sterling St | Lancaster | 52,888 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 640 Crawford St | Fitchburg | 223,184 | 14 ft b1 | 23 | single-occupier manufacturing | LGA, LLC└ Svetlana L Aptekman | Aug 2004 | 22 y | 2 | not started | Verified |
| 64 Otis St | Westborough | 171,967 | not recorded | 9 | single-occupier distribution | REALTY LLC, ATLANTIC OTIS└ Atlantic Management Corporation | Apr 2021 | 5 y | 1 | not started | Verified |
| 64 Jackson Rd | Devens | 355,000 | 25 ft b3 | 6 | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 630 Douglas St | Uxbridge | 119,200 | 14 ft b1 | 3 | single-occupier manufacturing | LENZE AMERICAS CORPORATION└ Hellman & Friedman | May 2012 | 14 y | 1 | not started | Unusable |
| 63 Western Ave | Framingham | 146,174 | 22 ft b2 | 29 | multi-tenant industrial | AUTO DEALERS EXCHANGE OF CONCORD, LLC└ ADESA | Dec 1994 | 32 y | 3 | not started | Sourced |
| 612 Douglas St | Uxbridge | 74,164 | 37 ft b6 | 130 | single-occupier manufacturing | LENZE AMERICAS CORPORATION└ Hellman & Friedman | May 2012 | 14 y | 1 | not started | Unusable |
| 61 Tripp St | Framingham | 100,000 | 14 ft b1 | 4 | single-occupier industrial | 705 PLANTATION ST REALTY TRUST└ Keystone Development Corporation | Jan 2021 | 5 y | 1 | not started | Unusable |
| 60 Webster Pl | Worcester | 167,000 | 25 ft b3 | 17 | single-occupier distribution | 60 WEBSTER PLACE LLC└ Huron Contracting LLC | Feb 2026 | 0 y | 1 | not started | Unusable |
| 60 Kendrick St | Needham | 67,492 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 12 | not started | Unknown |
| 60 Industrial Rowe | Gardner | 131,003 | 18 ft b2 | 5 | single-occupier manufacturing | INDUSTRIAL ROWE REALTY LLC└ Roofblok | Sep 2010 | 16 y | 2 | not started | Verified |
| 60 Fremont St MILL | Worcester | 110,446 | 18 ft b2 | 5 | multi-tenant industrial | WORCESTER MILLS REALTY LLC└ Manzo Freeman Development, LLC. | Mar 2026 | 0 y | 3 | not started | Verified |
| 60 Codman Hill Rd | Boxborough | 100,266 | 12 ft b1 | 5 | single-occupier - non-industrial occupier | CONCORD 60 CODMAN LLC└ Concord Property Management, Inc. | Dec 2021 | 5 y | 1 | not started | Verified |
| 6 Willow Rd | Ayer | 67,500 | 22 ft b2 | 11 | single-occupier industrial | WILLOW ROAD LLC└ Kadima Industrial Partners | Sep 2004 | 22 y | 1 | not started | Sourced |
| 6 Pioneer Dr | North Oxford | 92,622 | 23 ft b2 | 80 | single-occupier distribution | RAMAR LAND CORPORATION└ R+L Carriers | Dec 2023 | 3 y | 1 | not started | Verified |
| 6 Picker Rd | Sturbridge | 120,000 | not recorded | 15 | single-occupier distribution | CHAMBERLAIN ROBERT C & DANIEL W TRUSTEES└ Daniel Prouty | Jan 2021 | 5 y | 1 | not started | Verified |
| 6 Hayes Memorial Dr | Marlborough | 61,220 | 14 ft b1 | 3 | single-occupier manufacturing | RG RULAND LLC└ Ruland Manufacturing Co., Inc. | Aug 2006 | 20 y | 1 | not started | Verified |
| 6 City Depot Rd MILL | Charlton | 61,828 | 12 ft b1 | 11 | multi-tenant industrial | CITY DEPOT RD., REALTY TRUST└ City Depot Road Realty Trust | Aug 2002 | 24 y | 4 | not started | Verified |
| 59 South St | Hopkinton | 63,597 | 30 ft b4 | not rec. | single-occupier manufacturing | EARLE M. JORGENSEN COMPANY└ Reliance, Inc. | Feb 1963 | 63 y | 1 | not started | Unusable |
| 59 Davis Ave | Norwood | 105,596 | 28 ft b4 | 2 | small-bay / flex | PTC PROPERTIES, LLC└ John J Colantuoni Jr | Sep 2023 | 3 y | 11 | not started | Verified |
| 580 Winter St | Waltham | 80,759 | 16 ft b1 | not rec. | single-occupier distribution | SP 600 WINTER OWNER LLC.└ CSquare | Feb 2021 | 5 y | 1 | not started | Sourced |
| 580 Fort Pond Rd | Lancaster | 486,820 | 34 ft b5 | 26 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 58 Gardner St | Worcester | 137,310 | 22 ft b2 | 11 | single-occupier industrial | NBPIV GARDNER LLC└ NorthBridge | Oct 2024 | 2 y | 2 | not started | Verified |
| 574 Hartford Tpke | Shrewsbury | 60,630 | not recorded | 5 | single-occupier - type unclear | POLITO DEVELOPMENT CORPORATION | May 2006 | 20 y | 1 | not started | Unverified |
| 571 Main St | Hudson | 56,991 | 30 ft b4 | 2 | single-occupier distribution | SCHENCK USA CORP└ Jmw Scotia Woodworking Inc | Mar 2021 | 5 y | 1 | not started | Verified |
| 57 Plain St | Clinton | 50,000 | 18 ft b2 | 3 | single-occupier distribution | 57 PLAIN LLC└ Matthew Prophet | Feb 2017 | 9 y | 2 | not started | Verified |
| 57 Brigham St | Westborough | 118,500 | 18 ft b2 | 8 | single-occupier distribution | WESTBOROUGH WAREHOUSE LLC└ Summers Massachusetts Family LLC | Jul 2003 | 23 y | 2 | not started | Verified |
| 56 Sterling St MILL | Clinton | 192,000 | 16 ft b1 | 3 | multi-tenant industrial | ELEVATED REAL ESTATE HOLDINGS LLC└ Stephen Vitiello | Dec 2020 | 6 y | 4 | not started | Verified |
| 555 Main St | Hudson | 107,000 | 21 ft b2 | 9 | single-occupier manufacturing | 555 MAIN HUDSON OWNER LLC└ Kassin Sabbagh Realty (KSR) | Dec 2022 | 4 y | 2 | not started | Verified |
| 55 Millbrook St | Worcester | 85,000 | 15 ft b1 | 11 | small-bay / flex | WORCESTER BUSINESS CENTER LLC└ Millbrook Prop Mgmt | Apr 2007 | 19 y | 6 | not started | Unverified |
| 55 Lyman St | Northborough | 260,760 | 30 ft b4 | 26 | single-occupier manufacturing | REEP-IND LYMAN MA LLC└ New York Life Investments | Jul 2014 | 12 y | 1 | not started | Verified |
| 549 Westminster St | Fitchburg | 150,000 | not recorded | 3 | single-occupier manufacturing | ZAROZNY, BRUCE TRS.└ Cado Company | Jun 2016 | 10 y | 1 | not started | Unverified |
| 54 Rockdale St | Worcester | 92,888 | 12 ft b1 | 6 | single-occupier manufacturing | VELLUMOID INC | Jan 1988 | 38 y | 2 | not started | Unusable |
| 54 Otis St | Westborough | 100,000 | not recorded | not rec. | single-occupier - type unclear | ATLANTIC-WESTBORO REALTY I LLC└ Atlantic Management Corporation | Jun 2022 | 4 y | 2 | not started | Unusable |
Rows 51–100 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip