Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 151–200 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip
| Address ↓ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 Southbridge St | Auburn | 56,780 | 17 ft b1 | 3 | single-occupier manufacturing | J & S REALTY OF AUBURN LLC└ Atlas Distributing Inc | Mar 2012 | 14 y | 1 | not started | Unusable |
| 42 Quinsigamond Ave | Worcester | 150,682 | not recorded | not rec. | single-occupier - type unclear | WORCESTER REGIONAL TRANSIT AUTHORITY | Mar 2014 | 12 y | 1 | not started | Verified |
| 412 Main St | Groton | 62,000 | not recorded | not rec. | single-occupier manufacturing | R. P. REALTY, LLC└ Richard Piselli | Jan 2026 | 0 y | 1 | not started | Unverified |
| 411 Hartford Tpke | Shrewsbury | 55,065 | not recorded | not rec. | single-occupier - type unclear | RAH GLOBAL LLC└ Advantage Truck Group | Sep 2022 | 4 y | 1 | not started | Unusable |
| 41 Lyman St | Northborough | 88,600 | 38 ft b6 | 22 | single-occupier distribution | EXETER 41 LYMAN LP└ EQT Real Estate | Jun 2022 | 4 y | 1 | not started | Verified |
| 41 Fremont St MILL | Worcester | 72,820 | 12 ft b1 | 1 | single-occupier - type unclear | MULLIGAN FREMONT LLC└ Norfolk Realty | Aug 2019 | 7 y | 2 | not started | Verified |
| 401 Elm St | Marlborough | 134,648 | 14 ft b1 | 7 | single-occupier - non-industrial occupier | RIBAKOFF CHARLES K II TR└ McGovern Automotive Group | Dec 2013 | 13 y | 1 | not started | Verified |
| 400 Main St | Ashland | 158,516 | 14 ft b1 | 4 | single-occupier manufacturing | POUT ROCK LLC└ Rhino Capital Advisors LLC | Jan 2010 | 16 y | 1 | not started | Unusable |
| 40-88 Crescent St | Worcester | 251,202 | 50 ft suspect | 5 | single-occupier industrial | 40-88 CRESCENT STREET INDUSTRIAL LLC└ The Criterion Group | Aug 2021 | 5 y | 1 | not started | Verified |
| 40-50 Rockdale St | Worcester | 55,833 | not recorded | not rec. | single-occupier - type unclear | FRANCIS BROOKPARK LLC└ ParkOhio | Apr 2016 | 10 y | 1 | not started | Unverified |
| 40 Pioneer Dr | Leominster | 136,920 | not recorded | 6 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 40 Lackey Dam Rd | Douglas | 607,486 | 40 ft b6 | 32 | single-occupier industrial | not on assessor | no transfer | — | 2 | not started | Unknown |
| 40 Francis St | Leominster | 71,939 | not recorded | not rec. | single-occupier manufacturing | SPARROW RODNEY G TR└ Leaktite Corporation | May 1984 | 42 y | 2 | not started | Verified |
| 4 Robert Bonazzoli Ave | Hudson | 128,000 | 30 ft b4 | 5 | single-occupier manufacturing | STAG INDUSTRIAL HOLDINGS LLC | Sep 2021 | 5 y | 1 | not started | Verified |
| 4 Old Douglas Rd | Webster | 62,200 | not recorded | not rec. | single-occupier industrial | LKQ ROUTE 16 USED AUTO PARTS | Jan 2004 | 22 y | 2 | not started | Unverified |
| 4 MacArthur Ave | Devens | 55,500 | 24 ft b3 | 8 | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 4 Lincoln Ave | Millbury | 60,000 | 22 ft b2 | not rec. | single-occupier distribution | not on assessor | no transfer | — | 2 | not started | Unknown |
| 394 Wood St | Hopkinton | 80,000 | not recorded | not rec. | single-occupier - type unclear | WASTE CONNECTIONS OF MASSACHUSETTS, INC. C/O WASTE└ E L Harvey & Sons Rlty Llp | Feb 2024 | 2 y | 1 | not started | Unusable |
| 393 Fortune Blvd | Milford | 107,610 | 28 ft b4 | 10 | multi-tenant industrial | CLARKE CAPITAL II LLC└ CLARKE CAPITAL 2 LLC | Sep 2002 | 24 y | 5 | not started | Verified |
| 384-386 South St | Shrewsbury | 196,975 | 36 ft b6 | 34 | multi-tenant industrial | NBP111 SHREWSBURY LLC└ Equus Capital Partners, Ltd. | Sep 2021 | 5 y | 6 | not started | Verified |
| 380-394 Elm St | Southbridge | 98,621 | 14 ft b1 | 3 | single-occupier manufacturing | 382 ELM STREET LLC└ George Huang | Mar 2023 | 3 y | 2 | not started | Verified |
| 38 Providence Rd | Sutton | 117,000 | 25 ft b3 | 13 | multi-tenant industrial | ATLAS BOX LLC└ UN1F1ED Global Packaging Group | May 1998 | 28 y | 5 | not started | Verified |
| 375 Harvard St | Leominster | 57,766 | 14 ft b1 | 5 | small-bay / flex | 375 HARVARD REALTY LLC | Feb 2004 | 22 y | 9 | not started | Verified |
| 360 Irving St | Framingham | 75,000 | 24 ft b3 | not rec. | single-occupier - type unclear | DEBELLO, SIDNEY ET AL TRS└ Wellesley Trucking Service, Inc. | Aug 1988 | 38 y | 1 | not started | Sourced |
| 360 Cedar Hill St | Marlborough | 119,819 | 30 ft b4 | 22 | multi-tenant industrial | not on assessor | no transfer | — | 4 | not started | Unknown |
| 36 Sword St | Auburn | 80,000 | 18 ft b2 | 2 | multi-tenant industrial | 28-30 SWORD ST LLC└ Auburn Industrial Development Corporation | Jun 2005 | 21 y | 4 | not started | Unverified |
| 36 Saratoga Blvd | Devens | 162,000 | 32 ft b5 | 44 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 355 Main St | Whitinsville | 354,295 | 32 ft b5 | 32 | single-occupier industrial | 355 MAIN STREET REALTY LLC└ The Kraft Group | Mar 2022 | 4 y | 1 | not started | Sourced |
| 350 Hopping Brook Rd | Holliston | 106,250 | 30 ft b4 | 14 | single-occupier - type unclear | SEJACJ, LLC└ Atlantic Importing Company | Jul 2016 | 10 y | 1 | not started | Sourced |
| 350 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 35 Tripp St | Framingham | 109,900 | 14 ft b1 | 5 | small-bay / flex | 705 PLANTATION ST REALTY TRUST└ Keystone Development Corporation | Jan 2021 | 5 y | 9 | not started | Unusable |
| 35 Sword St | Auburn | 102,282 | not recorded | 1 | single-occupier manufacturing | KADANT INC | May 2006 | 20 y | 1 | not started | Unusable |
| 35 Otis St | Westborough | 121,700 | 22 ft b2 | 11 | multi-tenant industrial | STAG INDUSTRIAL HOLDINGS LLC | Sep 2016 | 10 y | 3 | not started | Verified |
| 35 Optical Dr | Southbridge | 144,000 | 18 ft b2 | 8 | single-occupier - type unclear | not on assessor | no transfer | — | 2 | not started | Unknown |
| 35 Nemco Way | Ayer | 111,192 | not recorded | not rec. | single-occupier distribution | CARGILL A.M. HOLDCO LLC└ Ardent Mills | May 2014 | 12 y | 2 | not started | Sourced |
| 35 Lyman St | Northborough | 91,530 | 28 ft b4 | 7 | multi-tenant industrial | 35 LYMAN LLC└ NAI | Parsons Commercial Group - Boston | Jul 2008 | 18 y | 4 | not started | Verified |
| 35 Chase Ave | Dudley | 92,140 | not recorded | not rec. | single-occupier - type unclear | VERDE ORGANICA, LLC└ David A. Lahar | Oct 2020 | 6 y | 1 | not started | Verified |
| 345 Central St | Leominster | 204,077 | 16 ft b1 | 7 | multi-tenant industrial | LEOMINSTER ARENHALL LLC└ Arenhall Corporation | May 2016 | 10 y | 9 | not started | Unusable |
| 340-346 Vanderbilt Ave | Norwood | 66,505 | 16 ft b1 | 5 | multi-tenant industrial | not on assessor | no transfer | — | 4 | not started | Unknown |
| 34 Tower St MILL | Hudson | 149,000 | 14 ft b1 | 3 | multi-tenant industrial | STELLA REALTY PARTNERS HUDSON LLC└ Danis Properties | Nov 2013 | 13 y | 6 | not started | Unusable |
| 34 St Martin Dr | Marlborough | 206,340 | 18 ft b2 | 33 | multi-tenant industrial | 24 ST MARTIN DRIVE LLC└ Menlo Equities | Mar 2005 | 21 y | 8 | not started | Unusable |
| 34 Sanborn St MILL | Gardner | 314,558 | 12 ft b1 | 9 | multi-tenant industrial | 34 SANBORN, LLC└ Pratt Street Capital LLC | Dec 2021 | 5 y | 5 | not started | Unusable |
| 333-335 Coney St | Walpole | 355,310 | not recorded | not rec. | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 333 Shrewsbury St | Worcester | 71,198 | 16 ft b1 | 2 | mixed-use / non-industrial tenants | TANKANOW,STEVEN TRUSTEE└ Bancroft School-Massage Therapy | Nov 1997 | 29 y | 11 | not started | Unusable |
| 333 Coney St | Walpole | 300,000 | not recorded | 4 | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 330 E Main St | Milford | 86,500 | 30 ft b4 | 4 | single-occupier - type unclear | MILTON REAL PROPERTIES OF MA LLC└ Milton CAT | Mar 2014 | 12 y | 1 | not started | Unusable |
| 330 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 33 Union Ave | Sudbury | 110,000 | not recorded | 10 | multi-tenant industrial | CHISWICK PARK LLC└ John Parsons | Mar 2018 | 8 y | 3 | not started | Verified |
| 33 Sword St | Auburn | 75,000 | 14 ft b1 | 10 | single-occupier manufacturing | F W WEBB COMPANY | Oct 2019 | 7 y | 2 | not started | Verified |
| 33 Patriots Cir | Leominster | 171,128 | not recorded | 14 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
Rows 151–200 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip