Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 1–20 of 20
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Quarry Dr | Milford | 133,684 | 24 ft b3 | 2 | single-occupier - type unclear | PSGC MILFORD INDUSTRIAL LLC└ Milton CAT | Dec 2019 | 7 y | 1 | not started | Unverified |
| 1001 Southbridge St | Worcester | 95,216 | not recorded | not rec. | single-occupier manufacturing | POLAR CORPORATION└ Polar Beverages | May 1997 | 29 y | 2 | not started | Unusable |
| 101 Quarry Dr | Milford | 62,340 | 60 ft suspect | 8 | single-occupier manufacturing | PSGC MILFORD INDUSTRIAL LLC└ Milton CAT | Dec 2019 | 7 y | 1 | not started | Unverified |
| 101-107 Scott Dr | Leominster | 179,141 | 16 ft b1 | 12 | single-occupier manufacturing | CK PETERS LLC└ New England Wire Products Incorporated | Apr 2023 | 3 y | 2 | not started | Unverified |
| 111 Milk St | Westborough | 87,946 | 16 ft b1 | 7 | small-bay / flex | SILVERMAN - TRUSTEE, MARK E└ Mark's Moving & Storage, Inc | Mar 2006 | 20 y | 7 | not started | Verified |
| 120 Quarry Dr | Milford | 82,717 | 20 ft b2 | 7 | small-bay / flex | PSGC MILFORD INDUSTRIAL LLC└ Milton CAT | Dec 2019 | 7 y | 6 | not started | Verified |
| 129 Sturbridge Rd | Charlton | 189,270 | not recorded | not rec. | multi-tenant industrial | LANDREAU REALTY LLC (6/16)└ Tree House Brewing Company | Jun 2016 | 10 y | 3 | not started | Verified |
| 210 Bartlett St | Northborough | 90,000 | not recorded | 120 | single-occupier industrial | NBORO REALTY LLC└ A. Duie Pyle, Inc. | Jan 2008 | 18 y | 1 | not started | Verified |
| 214 Nashua St | Leominster | 79,062 | 15 ft b1 | 8 | no tenant data | GC REALTY LLC└ New England Wire Products Incorporated | Dec 2004 | 22 y | none | not started | Unusable |
| 3 Patterson Rd | Shirley | 85,754 | 36 ft b6 | 6 | single-occupier distribution | JONAS AND PAUL, LLC└ TPE Solutions | Nov 2005 | 21 y | 2 | not started | Unusable |
| 320 Hamilton St | Leominster | 138,700 | 18 ft b2 | 11 | multi-tenant industrial | NORTH LEOMINSTER REALTY LLC└ Fosta-Tek Optics Inc | Jul 2005 | 21 y | 5 | not started | Unverified |
| 330 E Main St | Milford | 86,500 | 30 ft b4 | 4 | single-occupier - type unclear | MILTON REAL PROPERTIES OF MA LLC└ Milton CAT | Mar 2014 | 12 y | 1 | not started | Unusable |
| 38 Providence Rd | Sutton | 117,000 | 25 ft b3 | 13 | multi-tenant industrial | ATLAS BOX LLC└ UN1F1ED Global Packaging Group | May 1998 | 28 y | 5 | not started | Verified |
| 49 Maple St | Milford | 53,300 | 18 ft b2 | 3 | single-occupier manufacturing | MILFORD LLC└ Milara, Inc. | Jul 2010 | 16 y | 1 | not started | Verified |
| 6 Pioneer Dr | North Oxford | 92,622 | 23 ft b2 | 80 | single-occupier distribution | RAMAR LAND CORPORATION└ R+L Carriers | Dec 2023 | 3 y | 1 | not started | Verified |
| 68 Providence Rd | Sutton | 60,000 | 23 ft b2 | 5 | no tenant data | ATLAS BOX LLC└ UN1F1ED Global Packaging Group | Dec 2020 | 6 y | none | not started | Verified |
| 75 Green St MILL | Clinton | 250,000 | 16 ft b1 | 6 | multi-tenant industrial | MACGREGOR MILLS LLC└ Dunn & Co., Inc. | Dec 2006 | 20 y | 7 | not started | Unusable |
| 85 Ames St | Marlborough | 64,551 | 35 ft b5 | 2 | single-occupier industrial | 320-330 MIDDLESEX AVENUE LLC└ Central Steel Supply Co Inc | Aug 2009 | 17 y | 1 | not started | Unusable |
| 9 Mohawk Dr | Leominster | 201,000 | 21 ft b2 | 12 | single-occupier manufacturing | KCP REALTY LLC└ New England Wire Products Incorporated | Apr 2013 | 13 y | 2 | not started | Verified |
| 97 West St | Medfield | 50,334 | 20 ft b2 | 4 | single-occupier manufacturing | SECOND 801 NOMINEE TRUST└ Electric Time Company, Inc. | Jun 2006 | 20 y | 1 | not started | Verified |
Rows 1–20 of 20
·
Sorted by address, ascending
·
Each sort and page is a server round-trip