Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 201–250 of 352
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 330 E Main St | Milford | 86,500 | 30 ft b4 | 4 | single-occupier - type unclear | MILTON REAL PROPERTIES OF MA LLC└ Milton CAT | Mar 2014 | 12 y | 1 | not started | Unusable |
| 333 Coney St | Walpole | 300,000 | not recorded | 4 | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 333 Shrewsbury St | Worcester | 71,198 | 16 ft b1 | 2 | mixed-use / non-industrial tenants | TANKANOW,STEVEN TRUSTEE└ Bancroft School-Massage Therapy | Nov 1997 | 29 y | 11 | not started | Unusable |
| 333-335 Coney St | Walpole | 355,310 | not recorded | not rec. | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 34 St Martin Dr | Marlborough | 206,340 | 18 ft b2 | 33 | multi-tenant industrial | 24 ST MARTIN DRIVE LLC└ Menlo Equities | Mar 2005 | 21 y | 8 | not started | Unusable |
| 340-346 Vanderbilt Ave | Norwood | 66,505 | 16 ft b1 | 5 | multi-tenant industrial | not on assessor | no transfer | — | 4 | not started | Unknown |
| 345 Central St | Leominster | 204,077 | 16 ft b1 | 7 | multi-tenant industrial | LEOMINSTER ARENHALL LLC└ Arenhall Corporation | May 2016 | 10 y | 9 | not started | Unusable |
| 35 Chase Ave | Dudley | 92,140 | not recorded | not rec. | single-occupier - type unclear | VERDE ORGANICA, LLC└ David A. Lahar | Oct 2020 | 6 y | 1 | not started | Verified |
| 35 Lyman St | Northborough | 91,530 | 28 ft b4 | 7 | multi-tenant industrial | 35 LYMAN LLC└ NAI | Parsons Commercial Group - Boston | Jul 2008 | 18 y | 4 | not started | Verified |
| 35 Nemco Way | Ayer | 111,192 | not recorded | not rec. | single-occupier distribution | CARGILL A.M. HOLDCO LLC└ Ardent Mills | May 2014 | 12 y | 2 | not started | Sourced |
| 35 Optical Dr | Southbridge | 144,000 | 18 ft b2 | 8 | single-occupier - type unclear | not on assessor | no transfer | — | 2 | not started | Unknown |
| 35 Otis St | Westborough | 121,700 | 22 ft b2 | 11 | multi-tenant industrial | STAG INDUSTRIAL HOLDINGS LLC | Sep 2016 | 10 y | 3 | not started | Verified |
| 35 Saratoga Blvd | Devens | 165,000 | 36 ft b6 | 5 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 35 Sword St | Auburn | 102,282 | not recorded | 1 | single-occupier manufacturing | KADANT INC | May 2006 | 20 y | 1 | not started | Unusable |
| 35 Tripp St | Framingham | 109,900 | 14 ft b1 | 5 | small-bay / flex | 705 PLANTATION ST REALTY TRUST└ Keystone Development Corporation | Jan 2021 | 5 y | 9 | not started | Unusable |
| 35 Wilkins Rd | Gardner | 79,250 | 30 ft b4 | 2 | no tenant data | GTU LLC└ New England Wooden Ware | Feb 2026 | 0 y | none | not started | Verified |
| 350 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 350 Hopping Brook Rd | Holliston | 106,250 | 30 ft b4 | 14 | single-occupier - type unclear | SEJACJ, LLC└ Atlantic Importing Company | Jul 2016 | 10 y | 1 | not started | Sourced |
| 36 Saratoga Blvd | Devens | 162,000 | 32 ft b5 | 44 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 360 Cedar Hill St | Marlborough | 119,819 | 30 ft b4 | 22 | multi-tenant industrial | not on assessor | no transfer | — | 4 | not started | Unknown |
| 360 Franklin St MILL | Worcester | 318,466 | 12 ft b1 | 8 | no tenant data | D C C INC└ David Clark Company Incorporated | Jan 1988 | 38 y | none | not started | Unusable |
| 360 Irving St | Framingham | 75,000 | 24 ft b3 | not rec. | single-occupier - type unclear | DEBELLO, SIDNEY ET AL TRS└ Wellesley Trucking Service, Inc. | Aug 1988 | 38 y | 1 | not started | Sourced |
| 380-394 Elm St | Southbridge | 98,621 | 14 ft b1 | 3 | single-occupier manufacturing | 382 ELM STREET LLC└ George Huang | Mar 2023 | 3 y | 2 | not started | Verified |
| 384-386 South St | Shrewsbury | 196,975 | 36 ft b6 | 34 | multi-tenant industrial | NBP111 SHREWSBURY LLC└ Equus Capital Partners, Ltd. | Sep 2021 | 5 y | 6 | not started | Verified |
| 3R Green St | Clinton | 79,798 | not recorded | 11 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 4 Lincoln Ave | Millbury | 60,000 | 22 ft b2 | not rec. | single-occupier distribution | not on assessor | no transfer | — | 2 | not started | Unknown |
| 4 MacArthur Ave | Devens | 55,500 | 24 ft b3 | 8 | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 4 Robert Bonazzoli Ave | Hudson | 128,000 | 30 ft b4 | 5 | single-occupier manufacturing | STAG INDUSTRIAL HOLDINGS LLC | Sep 2021 | 5 y | 1 | not started | Verified |
| 40 Lackey Dam Rd | Douglas | 607,486 | 40 ft b6 | 32 | single-occupier industrial | not on assessor | no transfer | — | 2 | not started | Unknown |
| 40 Pioneer Dr | Leominster | 136,920 | not recorded | 6 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 41 Fremont St MILL | Worcester | 72,820 | 12 ft b1 | 1 | single-occupier - type unclear | MULLIGAN FREMONT LLC└ Norfolk Realty | Aug 2019 | 7 y | 2 | not started | Verified |
| 41 Lyman St | Northborough | 88,600 | 38 ft b6 | 22 | single-occupier distribution | EXETER 41 LYMAN LP└ EQT Real Estate | Jun 2022 | 4 y | 1 | not started | Verified |
| 412 Main St | Groton | 62,000 | not recorded | not rec. | single-occupier manufacturing | R. P. REALTY, LLC└ Richard Piselli | Jan 2026 | 0 y | 1 | not started | Unverified |
| 42 Quinsigamond Ave | Worcester | 150,682 | not recorded | not rec. | single-occupier - type unclear | WORCESTER REGIONAL TRANSIT AUTHORITY | Mar 2014 | 12 y | 1 | not started | Verified |
| 42 Southbridge St | Auburn | 56,780 | 17 ft b1 | 3 | single-occupier manufacturing | J & S REALTY OF AUBURN LLC└ Atlas Distributing Inc | Mar 2012 | 14 y | 1 | not started | Unusable |
| 424 Main St shared address | Gardner | 79,600 | not recorded | not rec. | single-occupier manufacturing | MACK PROTOTYPE INC | Jul 2001 | 25 y | 1 | not started | Verified |
| 424 Main St shared address | Gardner | 62,300 | not recorded | not rec. | single-occupier manufacturing | MACK PROTOTYPE INC | Jul 2001 | 25 y | 1 | not started | Unverified |
| 425 Fortune Blvd | Milford | 113,000 | not recorded | 3 | single-occupier - type unclear | KARANEIL LLC└ Chander Sharma | Apr 2020 | 6 y | 1 | not started | Verified |
| 431 Westminster St | Fitchburg | 200,000 | 12 ft b1 | 5 | single-occupier - type unclear | PS 431 WESTMINSTER LLC└ Mckinley, Robert | Apr 2020 | 6 y | 1 | not started | Verified |
| 44 Old Princeton Rd | Fitchburg | 152,152 | 14 ft b1 | 4 | mixed-use / non-industrial tenants | NO. 1 MILL WAREHOUSE, LLC└ Can-Am Machinery Inc. | Sep 2005 | 21 y | 9 | not started | Unverified |
| 44-50 Portland St MILL | Worcester | 82,936 | 12 ft b1 | 3 | small-bay / flex | WADE,JULIAN D TRUSTEE└ Davis Publications | Oct 2016 | 10 y | 26 | not started | Unusable |
| 445 Simarano Dr | Marlborough | 173,107 | 21 ft b2 | 31 | single-occupier manufacturing | METROPOLIS BLOOMFIELD INVESTORS LP└ Metropolis Partners | Nov 2019 | 7 y | 2 | not started | Verified |
| 45 Industrial Pl | Newton | 210,000 | not recorded | not rec. | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | May 1981 | 45 y | none | not started | Unverified |
| 45 Logan St MILL | Gardner | 59,118 | 10 ft b1 | not rec. | no tenant data | LCU LLC└ New England Wooden Ware | Jan 2018 | 8 y | none | not started | Sourced |
| 45 River St | Millbury | 108,000 | 8 ft suspect | 2 | mixed-use / non-industrial tenants | not on assessor | no transfer | — | 18 | not started | Unknown |
| 45 Saratoga Blvd | Devens | 140,318 | 46 ft suspect | not rec. | single-occupier industrial | not on assessor | no transfer | — | 1 | not started | Unknown |
| 46 Industrial Rd | Leominster | 240,000 | 17 ft b1 | 20 | single-occupier distribution | TPS LLC└ The Paper Store | Sep 2007 | 19 y | 1 | not started | Verified |
| 47 Sumner St | Milford | 135,000 | 14 ft b1 | 7 | multi-tenant industrial | PLANET AID INC | Dec 2012 | 14 y | 4 | not started | Verified |
| 475 Leominster Shirley Rd | Lunenburg | 372,000 | 36 ft b6 | 71 | single-occupier distribution | not on assessor | no transfer | — | 1 | not started | Unknown |
Rows 201–250 of 352
·
Sorted by address, ascending
·
Each sort and page is a server round-trip