Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 251–300 of 352
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 Maple St | Milford | 53,300 | 18 ft b2 | 3 | single-occupier manufacturing | MILFORD LLC└ Milara, Inc. | Jul 2010 | 16 y | 1 | not started | Verified |
| 49 Nursery Ln MILL | Fitchburg | 165,000 | 14 ft b1 | 11 | mixed-use / non-industrial tenants | not on assessor | no transfer | — | 8 | not started | Unknown |
| 49 Sumner St | Milford | 112,211 | not recorded | 18 | multi-tenant industrial | BENJAMIN MOORE CO | Apr 1964 | 62 y | 3 | not started | Unusable |
| 5 Brussels St | Worcester | 75,000 | not recorded | 1 | multi-tenant industrial | M J WHITTALL LLC└ Electrical Construction Contrs | Sep 2018 | 8 y | 5 | not started | Verified |
| 5 Norton Dr | Worcester | 443,754 | not recorded | not rec. | single-occupier manufacturing | COORSTEK INC | Dec 2010 | 16 y | 1 | not started | Unverified |
| 5-7 Industrial Rd | Milford | 118,081 | 28 ft b4 | 2 | single-occupier industrial | PARKER RE MA LLC└ AYR Cannabis Dispensary | Dec 2020 | 6 y | 2 | not started | Unverified |
| 5-9 Latti Farm Rd | Millbury | 200,000 | 27 ft b3 | 16 | single-occupier industrial | TONUSE INC | Dec 2018 | 8 y | 2 | not started | Unverified |
| 50 Independence Dr | Ayer | 236,505 | 37 ft b6 | 35 | multi-tenant industrial | not on assessor | no transfer | — | 3 | not started | Unknown |
| 50 Industrial Pl | Newton | 70,971 | 17 ft b1 | 8 | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | Feb 1990 | 36 y | none | not started | Verified |
| 50 Old Webster Rd | Oxford | 276,561 | not recorded | 2 | single-occupier manufacturing | IPG PHOTONICS CORPORATION | Nov 1999 | 27 y | 1 | not started | Verified |
| 50 Otis St | Westborough | 477,000 | 30 ft b4 | not rec. | multi-tenant industrial | ATLANTIC-WESTBORO REALTY, LLC└ Atlantic Management Corporation | Jun 2017 | 9 y | 4 | not started | Verified |
| 50 Richland St | Worcester | 51,646 | not recorded | not rec. | single-occupier - type unclear | LEARNING FIRST FOUNDATION INC└ Cunningham Equities | Apr 2021 | 5 y | 1 | not started | Unverified |
| 50 Shrewsbury St | Boylston | 55,175 | 15 ft b1 | 5 | single-occupier - type unclear | 50 SHREWSBURY ST LLC└ Nathaniel White | Aug 2022 | 4 y | 2 | not started | Verified |
| 501 Lancaster St | Leominster | 56,122 | 16 ft b1 | 3 | mixed-use / non-industrial tenants | XARRAS JAMES L└ James L Xarras | Aug 2007 | 19 y | 4 | not started | Unverified |
| 51 Independence Dr | Devens | 188,078 | not recorded | 23 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 51 Parmenter Rd | Hudson | 52,151 | not recorded | not rec. | single-occupier - type unclear | PCCI-HUDSON LLC└ Percision Coating | Sep 2020 | 6 y | 1 | not started | Unusable |
| 512 Southbridge St | Worcester | 80,000 | 20 ft b2 | 11 | single-occupier distribution | JHC HOLDINGS LLC└ Fox Melvin | Feb 2017 | 9 y | 1 | not started | Sourced |
| 529 Lancaster St | Leominster | 50,000 | 13 ft b1 | 4 | small-bay / flex | XARRAS JAMES L└ James L Xarras | Aug 2007 | 19 y | 4 | not started | Unverified |
| 53 Jackson Rd | Ayer | 58,000 | 24 ft b3 | 3 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 530 Boston Tpke | Shrewsbury | 185,000 | 20 ft b2 | 4 | single-occupier industrial | HD DEVELOPMENT OF MARYLAND INC PROPERTY└ The Home Depot Inc | Feb 2000 | 26 y | 1 | not started | Unusable |
| 530 Main St | Clinton | 92,078 | not recorded | 2 | no tenant data | CIG C & F CENTER LLC└ Cunningham Equities | Feb 2023 | 3 y | none | not started | Unverified |
| 54 Otis St | Westborough | 100,000 | not recorded | not rec. | single-occupier - type unclear | ATLANTIC-WESTBORO REALTY I LLC└ Atlantic Management Corporation | Jun 2022 | 4 y | 2 | not started | Unusable |
| 54 Rockdale St | Worcester | 92,888 | 12 ft b1 | 6 | single-occupier manufacturing | VELLUMOID INC | Jan 1988 | 38 y | 2 | not started | Unusable |
| 549 Westminster St | Fitchburg | 150,000 | not recorded | 3 | single-occupier manufacturing | ZAROZNY, BRUCE TRS.└ Cado Company | Jun 2016 | 10 y | 1 | not started | Unverified |
| 55 Lyman St | Northborough | 260,760 | 30 ft b4 | 26 | single-occupier manufacturing | REEP-IND LYMAN MA LLC└ New York Life Investments | Jul 2014 | 12 y | 1 | not started | Verified |
| 55 Millbrook St | Worcester | 85,000 | 15 ft b1 | 11 | small-bay / flex | WORCESTER BUSINESS CENTER LLC└ Millbrook Prop Mgmt | Apr 2007 | 19 y | 6 | not started | Unverified |
| 55 Prescott St | Fitchburg | 56,000 | 11 ft b1 | 3 | no tenant data | PRESCOTT TRUST└ Prescott T | May 2001 | 25 y | none | not started | Verified |
| 555 Forest St | Marlborough | 65,000 | not recorded | not rec. | no tenant data | PARTNERS HEALTHCARE SYSTEM INC└ Mass General Brigham | Apr 2013 | 13 y | none | not started | Unverified |
| 555 Westminster St | Fitchburg | 74,985 | 21 ft b2 | 2 | no tenant data | B.A.C PROPERTIES, L.L.C└ Cado Company | Aug 2010 | 16 y | none | not started | Unusable |
| 56 Sterling St MILL | Clinton | 192,000 | 16 ft b1 | 3 | multi-tenant industrial | ELEVATED REAL ESTATE HOLDINGS LLC└ Stephen Vitiello | Dec 2020 | 6 y | 4 | not started | Verified |
| 562 Main St | Gardner | 50,000 | not recorded | 1 | no tenant data | IRAJ HOUSE LLC└ Manzel Interiors | Feb 2020 | 6 y | none | not started | Verified |
| 57 Plain St | Clinton | 50,000 | 18 ft b2 | 3 | single-occupier distribution | 57 PLAIN LLC└ Matthew Prophet | Feb 2017 | 9 y | 2 | not started | Verified |
| 571 Main St | Hudson | 56,991 | 30 ft b4 | 2 | single-occupier distribution | SCHENCK USA CORP└ Jmw Scotia Woodworking Inc | Mar 2021 | 5 y | 1 | not started | Verified |
| 574 Hartford Tpke | Shrewsbury | 60,630 | not recorded | 5 | single-occupier - type unclear | POLITO DEVELOPMENT CORPORATION | May 2006 | 20 y | 1 | not started | Unverified |
| 58 N Main St | Natick | 53,374 | not recorded | not rec. | no tenant data | THE MILLS OF NATICK CORPORATION└ Mills of Natick - Wellesley Place | May 1994 | 32 y | none | not started | Unusable |
| 580 Fort Pond Rd | Lancaster | 486,820 | 34 ft b5 | 26 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 59 Davis Ave | Norwood | 105,596 | 28 ft b4 | 2 | small-bay / flex | PTC PROPERTIES, LLC└ John J Colantuoni Jr | Sep 2023 | 3 y | 11 | not started | Verified |
| 59 South St | Hopkinton | 63,597 | 30 ft b4 | not rec. | single-occupier manufacturing | EARLE M. JORGENSEN COMPANY└ Reliance, Inc. | Feb 1963 | 63 y | 1 | not started | Unusable |
| 6 Depot St MILL | Grafton | 118,000 | 12 ft b1 | 2 | no tenant data | LIPPMAN DEBORAH TRUSTEE└ Robert J. Heavey | Nov 1992 | 34 y | none | not started | Unverified |
| 6 Hayes Memorial Dr | Marlborough | 61,220 | 14 ft b1 | 3 | single-occupier manufacturing | RG RULAND LLC└ Ruland Manufacturing Co., Inc. | Aug 2006 | 20 y | 1 | not started | Verified |
| 6 Industrial Park Rd | Medway | 52,500 | 16 ft b1 | 6 | no tenant data | 80 BRIDGE STREET LLC└ Chris Kotsiopoulos | Jan 2022 | 4 y | none | not started | Verified |
| 6 Picker Rd | Sturbridge | 120,000 | not recorded | 15 | single-occupier distribution | CHAMBERLAIN ROBERT C & DANIEL W TRUSTEES└ Daniel Prouty | Jan 2021 | 5 y | 1 | not started | Verified |
| 6 Pioneer Dr | North Oxford | 92,622 | 23 ft b2 | 80 | single-occupier distribution | RAMAR LAND CORPORATION└ R+L Carriers | Dec 2023 | 3 y | 1 | not started | Verified |
| 60 Codman Hill Rd | Boxborough | 100,266 | 12 ft b1 | 5 | single-occupier - non-industrial occupier | CONCORD 60 CODMAN LLC└ Concord Property Management, Inc. | Dec 2021 | 5 y | 1 | not started | Verified |
| 60 Kendrick St | Needham | 67,492 | not recorded | 1 | small-bay / flex | not on assessor | no transfer | — | 12 | not started | Unknown |
| 61 Tripp St | Framingham | 100,000 | 14 ft b1 | 4 | single-occupier industrial | 705 PLANTATION ST REALTY TRUST└ Keystone Development Corporation | Jan 2021 | 5 y | 1 | not started | Unusable |
| 64 Jackson Rd | Devens | 355,000 | 25 ft b3 | 6 | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 64 Otis St | Westborough | 171,967 | not recorded | 9 | single-occupier distribution | REALTY LLC, ATLANTIC OTIS└ Atlantic Management Corporation | Apr 2021 | 5 y | 1 | not started | Verified |
| 640 Crawford St | Fitchburg | 223,184 | 14 ft b1 | 23 | single-occupier manufacturing | LGA, LLC└ Svetlana L Aptekman | Aug 2004 | 22 y | 2 | not started | Verified |
| 640 Sterling St | Lancaster | 52,888 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
Rows 251–300 of 352
·
Sorted by address, ascending
·
Each sort and page is a server round-trip