Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 1–50 of 118
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bella Dr | Westminster | 125,000 | 24 ft b3 | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 1 D'Angelo Dr | Marlborough | 424,079 | not recorded | 20 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 10 Cabot St | Southbridge | 63,391 | 30 ft b4 | 4 | multi-tenant industrial | not on assessor | no transfer | — | 3 | not started | Unknown |
| 10 Main St | Barre | 98,800 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 100 Adams Rd | Clinton | 345,774 | 32 ft b5 | 57 | multi-tenant industrial | not on assessor | no transfer | — | 7 | not started | Unknown |
| 100 Newark Way | Fitchburg | 703,368 | not recorded | 3 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 100 Tech Dr | Norwood | 202,918 | 20 ft b2 | 7 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 101 Union St | Clinton | 102,000 | not recorded | not rec. | multi-tenant industrial | not on assessor | no transfer | — | 4 | not started | Unknown |
| 101R Hartwell St | West Boylston | 101,250 | not recorded | 10 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 1045 University Ave | Norwood | 143,303 | 30 ft b4 | 99 | single-occupier distribution | not on assessor | no transfer | — | 1 | not started | Unknown |
| 105 Cabot St | Needham | 105,731 | not recorded | 2 | single-occupier - type unclear | not on assessor | no transfer | — | 2 | not started | Unknown |
| 1050-1080 University Ave | Norwood | 59,310 | 35 ft b5 | not rec. | single-occupier industrial | not on assessor | no transfer | — | 1 | not started | Unknown |
| 11 Bonazzoli Ave | Hudson | 50,000 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 11 C St | Auburn | 74,319 | 18 ft b2 | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 11 Grant Rd | Devens | 614,545 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 111 Adams Rd | Clinton | 456,393 | 28 ft b4 | 56 | single-occupier distribution | not on assessor | no transfer | — | 3 | not started | Unknown |
| 111 Crawford St | Leominster | 102,000 | 21 ft b2 | 10 | single-occupier - trades / contractor | 111 CRAWFORD REALTY LLC└ NAI | Parsons Commercial Group - Boston | Sep 2021 | 5 y | 1 | not started | Verified |
| 112 Barnum Rd | Devens | 402,249 | 32 ft b5 | 17 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 112 Grove St | Worcester | 66,452 | not recorded | 1 | single-occupier industrial | TKG 112 GROVE STREET LLC└ The Kraft Group | Jul 2024 | 2 y | 2 | not started | Sourced |
| 115 Jackson Rd | Devens | 54,000 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 115 Main St | Millbury | 113,809 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 116 NE Cutoff | Worcester | 50,000 | 28 ft b4 | 6 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 120 N Meadows Rd | Medfield | 81,572 | 25 ft b3 | 8 | mixed-use / non-industrial tenants | not on assessor | no transfer | — | 11 | not started | Unknown |
| 121 Washington St | Newton | 90,000 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 123 1st St MILL | Leominster | 120,000 | 14 ft b1 | 3 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 125 Fisher St | Westborough | 198,531 | 25 ft b3 | 8 | single-occupier manufacturing | FISHER ACQUISITION LLC└ J.P. Morgan Real Estate Income Trust | Dec 2025 | 1 y | 2 | not started | Verified |
| 126 Mechanic St | East Brookfield | 186,870 | 20 ft b2 | 3 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 128 1st Ave | Needham | 314,000 | 24 ft b3 | not rec. | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 128 Tolman Ave | Leominster | 61,200 | 16 ft b1 | 6 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 133 Barnum Rd | Ayer | 110,158 | 15 ft b1 | 32 | multi-tenant industrial | not on assessor | no transfer | — | 3 | not started | Unknown |
| 135-141 Barnum Rd | Devens | 79,427 | 24 ft b3 | 4 | multi-tenant industrial | not on assessor | no transfer | — | 5 | not started | Unknown |
| 14 Robbins Pond Rd | Devens | 56,186 | not recorded | 2 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 14 Robbins Pond Rd | Ayer | 54,000 | not recorded | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 140 Leominster-Shirley Rd | Lunenburg | 62,000 | 20 ft b2 | 6 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 15 Independence Dr | Ayer | 370,545 | 30 ft b4 | 57 | single-occupier industrial | not on assessor | no transfer | — | 1 | not started | Unknown |
| 15 Queenstown St shared address | Devens | 140,000 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 15 Queenstown St shared address | Devens | 92,000 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 15 Saratoga Blvd | Devens | 148,654 | not recorded | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 15 Wells St shared address | Southbridge | 109,700 | not recorded | 4 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 15 Wells St shared address | Southbridge | 105,826 | 20 ft b2 | 5 | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
| 151 Third Ave | Needham | 50,621 | 14 ft b1 | 6 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 1537 Grafton Rd | Millbury | 65,000 | 36 ft b6 | 5 | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 16 Bulge Rd | Devens | 138,458 | not recorded | 3 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 16 Williamsville Rd | Hubbardston | 93,915 | not recorded | not rec. | single-occupier distribution | not on assessor | no transfer | — | 1 | not started | Unknown |
| 163 Pioneer Dr | Leominster | 152,000 | 18 ft b2 | 10 | single-occupier manufacturing | 163 PIONEER DRIVE LLC└ NAI | Parsons Commercial Group - Boston | Apr 2009 | 17 y | 1 | not started | Verified |
| 167 Klondike Ave | Fitchburg | 58,000 | 24 ft b3 | 7 | single-occupier - type unclear | not on assessor | no transfer | — | 2 | not started | Unknown |
| 17 Saint Mark St | Auburn | 54,845 | 32 ft b5 | not rec. | no tenant data | not on assessor | no transfer | — | none | not started | Unknown |
| 1776 Lock Dr | Leominster | 60,300 | 17 ft b1 | 4 | single-occupier manufacturing | 1776 LOCK DRIVE REALTY TRUST | May 2003 | 23 y | 1 | not started | Verified |
| 18 Independence Dr | Devens | 324,620 | 30 ft b4 | 10 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 180 State Rd | Westminster | 125,803 | 20 ft b2 | not rec. | single-occupier manufacturing | not on assessor | no transfer | — | 2 | not started | Unknown |
Rows 1–50 of 118
·
Sorted by address, ascending
·
Each sort and page is a server round-trip