Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 101–150 of 222
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Newport St | Fitchburg | 58,000 | 16 ft b1 | 3 | no tenant data | 1010 PROPERTY BOSTON LLC└ Miao E. Wu | Dec 2023 | 3 y | none | not started | Verified |
| 25 Otis St | Westborough | 106,964 | 22 ft b2 | 20 | single-occupier distribution | EXETER 25 OTIS LP└ EQT Real Estate | Dec 2025 | 1 y | 2 | not started | Verified |
| 25 Southgate St | Worcester | 51,472 | 22 ft b2 | 10 | single-occupier - type unclear | NBPIV SOUTHGATE II LLC└ NorthBridge | Oct 2024 | 2 y | 1 | not started | Verified |
| 25 Tucker Dr | Leominster | 552,952 | 28 ft b4 | 43 | single-occupier - type unclear | A9 TUCKER LLC└ Arris Partners LLC | Mar 2022 | 4 y | 3 | not started | Verified |
| 250 Locke Dr | Marlborough | 64,738 | 12 ft b1 | not rec. | single-occupier - type unclear | LMRK DI PROPCO LLC└ Landmark Dividend | Jun 2021 | 5 y | 1 | not started | Unusable |
| 251 Authority Dr | Fitchburg | 73,383 | 18 ft b2 | 5 | single-occupier manufacturing | AUTHORITY DRIVE PROPERTY OWNER LLC└ GFI Partners LLC | Aug 2021 | 5 y | 2 | not started | Verified |
| 255 Hudson Rd | Stow | 70,246 | 22 ft b2 | 1 | single-occupier manufacturing | ALBANY ROAD-STOW LLC└ Albany Road Real Estate Partners | Oct 2021 | 5 y | 1 | not started | Unverified |
| 26 Southbridge St | Auburn | 285,437 | 30 ft b4 | 53 | single-occupier distribution | 92 SB26 OWNER, LLC└ Westbrook Partners | May 2021 | 5 y | 1 | not started | Verified |
| 265 Foster St | Littleton | 60,000 | 23 ft b2 | 10 | no tenant data | VAF I 265 FOSTER LLC└ GID Industrial Advisors LLC | Jul 2022 | 4 y | none | not started | Verified |
| 27 Nashua St | Leominster | 95,000 | not recorded | 7 | single-occupier - type unclear | 27 NASHUA LLC└ Ampac Enterprises, Inc. | Nov 2023 | 3 y | 1 | not started | Verified |
| 27 Otis St | Westborough | 107,211 | 22 ft b2 | 19 | single-occupier manufacturing | EXETER 27 OTIS LP└ EQT Real Estate | Dec 2025 | 1 y | 2 | not started | Verified |
| 277 E Main St | East Brookfield | 123,510 | 26 ft b3 | 2 | no tenant data | MOLINA, JOSE└ Hyde Athletic Industries | Jul 2017 | 9 y | none | not started | Unverified |
| 29 Gilmore Dr | Sutton | 60,000 | 29 ft b4 | 7 | single-occupier industrial | 3 P PROPERTIES LLC└ Koopman Lumber & Hardware | Sep 2020 | 6 y | 1 | not started | Unverified |
| 294 Pleasant St | Watertown | 54,140 | 14 ft b1 | 3 | no tenant data | BRODER 313 LLC└ Palmer Brian D | Sep 2021 | 5 y | none | not started | Sourced |
| 3 Distribution Center Cir | Littleton | 448,759 | 32 ft b5 | 23 | no tenant data | EGMR 3 DISTRIBUTION CENTER LLC└ BGO | Feb 2019 | 7 y | none | not started | Verified |
| 3 R Green st | Clinton | 79,798 | not recorded | not rec. | no tenant data | CLINTON CAMERON MASS LLC | Mar 2020 | 6 y | none | not started | Verified |
| 30 Forbes Rd | Northborough | 111,578 | 21 ft b2 | 10 | multi-tenant industrial | 30 FORBES LLC└ Raith Capital Partners, LLC | Oct 2024 | 2 y | 3 | not started | Verified |
| 30 Mill St | Rochdale | 105,596 | not recorded | 3 | multi-tenant industrial | 30 MILL STREET LLC└ Victor Cutroni | Jun 2018 | 8 y | 3 | not started | Verified |
| 30 Pullman St | Worcester | 125,000 | 30 ft b4 | not rec. | single-occupier - type unclear | BIOMEDIAL RESEARCH MODELS INC└ Bio | Dec 2024 | 2 y | 1 | not started | Verified |
| 30 Superior Dr | Natick | 173,120 | not recorded | 42 | single-occupier distribution | EGMR 30 SUPERIOR DRIVE LLC└ BGO | Apr 2019 | 7 y | 1 | not started | Verified |
| 30 Worcester Rd | Webster | 102,704 | 22 ft b2 | 12 | single-occupier industrial | IIP-MA 7 LLC└ Innovative Industrial Properties | Sep 2022 | 4 y | 1 | not started | Verified |
| 301 Barber Ave | Worcester | 108,000 | not recorded | 7 | no tenant data | 301 BARBER AVENUE OWNER LLC└ North River Company | Nov 2021 | 5 y | none | not started | Verified |
| 301 Bartlett St | Northborough | 220,106 | 32 ft b5 | 31 | multi-tenant industrial | LBA NCC-COMPANY XXXIII LLC└ LBA Logistics | Jul 2023 | 3 y | 4 | not started | Verified |
| 310 Broad St MILL | Fitchburg | 58,374 | 14 ft b1 | 2 | no tenant data | 310 BROAD STREET II, LLC└ 310 Broad Street LLC | Apr 2018 | 8 y | none | not started | Verified |
| 312 Main St | Hudson | 70,158 | 28 ft b4 | 2 | mixed-use / non-industrial tenants | RBA ASSOCIATES LLC└ Teamworks Acton | Sep 2021 | 5 y | 12 | not started | Verified |
| 318-340 Broad St | Fitchburg | 70,409 | 15 ft b1 | 3 | multi-tenant industrial | 310 BROAD STREET II, LLC└ 310 Broad Street LLC | Apr 2018 | 8 y | 4 | not started | Unverified |
| 32 Jungle Rd | Leominster | 102,810 | not recorded | 10 | multi-tenant industrial | MTP- 32 JUNGLE ROAD LLC└ SomeraRoad Holdings, LLC | Oct 2021 | 5 y | 3 | not started | Verified |
| 32 Oak Hill Ln | Fitchburg | 72,376 | 20 ft b2 | not rec. | no tenant data | GREEN SOUL DEVELOPMENT LLC└ Green Soul Dev Llc | Apr 2022 | 4 y | none | not started | Verified |
| 33 Sword St | Auburn | 75,000 | 14 ft b1 | 10 | single-occupier manufacturing | F W WEBB COMPANY | Oct 2019 | 7 y | 2 | not started | Verified |
| 33 Union Ave | Sudbury | 110,000 | not recorded | 10 | multi-tenant industrial | CHISWICK PARK LLC└ John Parsons | Mar 2018 | 8 y | 3 | not started | Verified |
| 330 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 34 Sanborn St MILL | Gardner | 314,558 | 12 ft b1 | 9 | multi-tenant industrial | 34 SANBORN, LLC└ Pratt Street Capital LLC | Dec 2021 | 5 y | 5 | not started | Unusable |
| 35 Chase Ave | Dudley | 92,140 | not recorded | not rec. | single-occupier - type unclear | VERDE ORGANICA, LLC└ David A. Lahar | Oct 2020 | 6 y | 1 | not started | Verified |
| 35 Daniels St | Fitchburg | 238,000 | not recorded | 4 | no tenant data | 35 DANIELS STREET LLC└ New York AC & Appliances Center | May 2024 | 2 y | none | not started | Verified |
| 35 Tripp St | Framingham | 109,900 | 14 ft b1 | 5 | small-bay / flex | 705 PLANTATION ST REALTY TRUST└ Keystone Development Corporation | Jan 2021 | 5 y | 9 | not started | Unusable |
| 35 Wilkins Rd | Gardner | 79,250 | 30 ft b4 | 2 | no tenant data | GTU LLC└ New England Wooden Ware | Feb 2026 | 0 y | none | not started | Verified |
| 350 Bartlett St | Northborough | 300,000 | 32 ft b5 | 52 | single-occupier distribution | BCORE HILLSIDE LLC└ Blackstone Inc. | Oct 2021 | 5 y | 1 | not started | Verified |
| 355 Main St | Whitinsville | 354,295 | 32 ft b5 | 32 | single-occupier industrial | 355 MAIN STREET REALTY LLC└ The Kraft Group | Mar 2022 | 4 y | 1 | not started | Sourced |
| 380-394 Elm St | Southbridge | 98,621 | 14 ft b1 | 3 | single-occupier manufacturing | 382 ELM STREET LLC└ George Huang | Mar 2023 | 3 y | 2 | not started | Verified |
| 384-386 South St | Shrewsbury | 196,975 | 36 ft b6 | 34 | multi-tenant industrial | NBP111 SHREWSBURY LLC└ Equus Capital Partners, Ltd. | Sep 2021 | 5 y | 6 | not started | Verified |
| 394 Wood St | Hopkinton | 80,000 | not recorded | not rec. | single-occupier - type unclear | WASTE CONNECTIONS OF MASSACHUSETTS, INC. C/O WASTE└ E L Harvey & Sons Rlty Llp | Feb 2024 | 2 y | 1 | not started | Unusable |
| 4 Robert Bonazzoli Ave | Hudson | 128,000 | 30 ft b4 | 5 | single-occupier manufacturing | STAG INDUSTRIAL HOLDINGS LLC | Sep 2021 | 5 y | 1 | not started | Verified |
| 40-88 Crescent St | Worcester | 251,202 | 50 ft suspect | 5 | single-occupier industrial | 40-88 CRESCENT STREET INDUSTRIAL LLC└ The Criterion Group | Aug 2021 | 5 y | 1 | not started | Verified |
| 41 Fremont St MILL | Worcester | 72,820 | 12 ft b1 | 1 | single-occupier - type unclear | MULLIGAN FREMONT LLC└ Norfolk Realty | Aug 2019 | 7 y | 2 | not started | Verified |
| 41 Lyman St | Northborough | 88,600 | 38 ft b6 | 22 | single-occupier distribution | EXETER 41 LYMAN LP└ EQT Real Estate | Jun 2022 | 4 y | 1 | not started | Verified |
| 411 Hartford Tpke | Shrewsbury | 55,065 | not recorded | not rec. | single-occupier - type unclear | RAH GLOBAL LLC└ Advantage Truck Group | Sep 2022 | 4 y | 1 | not started | Unusable |
| 412 Main St | Groton | 62,000 | not recorded | not rec. | single-occupier manufacturing | R. P. REALTY, LLC└ Richard Piselli | Jan 2026 | 0 y | 1 | not started | Unverified |
| 420-2 Boston Tpke | Shrewsbury | 75,000 | 25 ft b3 | 5 | small-bay / flex | LAC 420 BOSTON TURNPIKE SHREWSBURY MA LLC└ Legacy Automotive Capital | May 2024 | 2 y | 9 | not started | Verified |
| 425 Fortune Blvd | Milford | 113,000 | not recorded | 3 | single-occupier - type unclear | KARANEIL LLC└ Chander Sharma | Apr 2020 | 6 y | 1 | not started | Verified |
| 428 Main St | Hudson | 81,268 | 24 ft b3 | 4 | no tenant data | 428 MAIN-HUDSON LLC└ Khombu Brand Group | Sep 2017 | 9 y | none | not started | Verified |
Rows 101–150 of 222
·
Sorted by address, ascending
·
Each sort and page is a server round-trip