Rows 1–50 of 336
·
Sorted by name, ascending
·
Each sort and page is a server round-trip
| Name ↑ | Roles | Signs ↕ | Acts for | Entities ↕ | Buildings behind ↕ | Apollo | Stage ↕ |
|---|---|---|---|---|---|---|---|
| & Ceo Andrew Power | president | Digital Realty Trust, Inc. | 1 | none resolved | untested | not started | |
| & Cfo Matthew Mercier | treasurer | Digital Realty Trust, Inc. | 1 | none resolved | untested | not started | |
| Aaron Snegg | real property signatory | signs | BPAZ HOLDINGS 37 LLC; BPVIF VI HOLDONGS 3 LLC | 2 | 3 | untested | not started |
| Abraham J. Kassin | real property signatory | signs | 555 MAIN HUDSON OWNER LLC | 1 | 1 | untested | not started |
| Adam Coffin | real property signatory | signs | NORTHLAND 56 CHRISTINA LLC | 1 | 1 | untested | not started |
| Alan J. Colman | real property signatory | signs | 428 MAIN-HUDSON LLC | 1 | 1 | untested | not started |
| Alexander Clementi | real property signatory · manager | signs | 272 NASHUA STREET LLC | 1 | 1 | untested | not started |
| Alexandra Ann Samia Solia | manager | WILLOW LOFT LJS LLC | 1 | 1 | untested | not started | |
| Alexandra F. Leydon | real property signatory | signs | WORCESTER MILLS REALTY LLC | 1 | 1 | untested | not started |
| Alfred L. Saad III | real property signatory · manager | signs | STEVENS MILL OWNER, LLC | 1 | 1 | untested | not started |
| Amy C. Mcgarrity | director | 1 DISTRIBUTION CTR CIR INV INC | 1 | 1 | untested | not started | |
| Andrei Soran | real property signatory · manager | signs | 41 Sawyer Passway Llc | 1 | none resolved | untested | not started |
| Andres Dallal | real property signatory | signs | BTB US OWNER LLC | 1 | 1 | untested | not started |
| Andres Orozco | manager | INDUSTRIAL ROWE REALTY LLC | 1 | 1 | untested | not started | |
| Andrew C. Bender | treasurer | LEGGETT & PLATT INCORPORATED | 1 | 1 | untested | not started | |
| Andrew Dulac | real property signatory | signs | 301 BARBER AVENUE OWNER LLC | 1 | 1 | untested | not started |
| Andrew Iglowski | real property signatory | signs | The Seyon Group | 1 | 1 | untested | not started |
| Andrew M. Cable | real property signatory · manager | signs | LIBERTY NORTON DRIVE LLC | 1 | 2 | untested | not started |
| Andrew S Lowe | real property signatory | signs | LIT CAMP UXBRIDGE OWNER LLC | 1 | 1 | untested | not started |
| Andrew Slifka | real property signatory | signs | 79 LOWLAND STREET LLC | 1 | 1 | untested | not started |
| Anthony J Antico III | real property signatory · manager | signs | SANDRA & ANTHONY ANTICO REAL ESTATE LLC | 1 | 1 | untested | not started |
| Antonio J. Lorusso, trustee | owner | LORUSSO ANTONIO J TRUSTEE | 1 | 1 | untested | not started | |
| Arthur Gilspin | real property signatory | signs | AMERICAN STEEL AND ALUMINUM II LLC | 1 | 1 | untested | not started |
| Arthur M. Mahassel | real property signatory · manager | signs | ATLAS BOX LLC | 1 | 2 | untested | not started |
| Barbara A Nartowt | real property signatory · manager | signs | 34 HOWE AVE REALTY LLC | 1 | 1 | untested | not started |
| Barry R. Lundgren | real property signatory · manager | signs | Lundgren Equity Partners | 1 | none resolved | untested | not started |
| Benjamin Louis Mantyla | real property signatory · manager | signs | 4M Enterprises LLC | 1 | none resolved | untested | not started |
| Beth Kinsley | real property signatory | signs | NORTHLAND 160 CHARLEMONT LLC | 1 | 1 | untested | not started |
| Bianca Martinez | real property signatory | signs | REALTY INCOME PROPERTIES 25 LLC | 1 | 1 | untested | not started |
| Boris Aronov | manager | ADMASS, LLC | 1 | 1 | untested | not started | |
| Bradford Wainman | real property signatory | signs | 91 FITCHBURG ROAD LLC | 1 | 1 | untested | not started |
| Brendan A. Mccarthy | real property signatory | signs | VAF I 265 FOSTER LLC | 1 | 1 | untested | not started |
| Brendan J. King, trustee | owner | KING BRENDAN J TR | 1 | 1 | untested | not started | |
| Bret B. O'Brien, trustee | owner | O'BRIEN, BRET B TTEE | 1 | 1 | untested | not started | |
| Brian B. Boorstein | manager | HUDSON LOCK LLC | 1 | 1 | untested | not started | |
| Brian Egras | manager | ROM AND HASS ELECTRONIC MATERIALS LLC | 1 | 1 | untested | not started | |
| Brian J Shaffer | real property signatory · manager | signs | BAY STATE REALTY LLC | 1 | 1 | untested | not started |
| Brian J. Beck | real property signatory | signs | UXBRIDGE IND PROPERTY LLC | 1 | 1 | untested | not started |
| Brian Michael Dykes | treasurer | UPS | 1 | none resolved | untested | not started | |
| Brian Wolfe | real property signatory | signs | IIP-MA 1 LLC; IIP-MA 7 LLC | 2 | 2 | untested | not started |
| Bruce Bender | real property signatory | signs | WOODLAND AVE RENO NV LLC | 1 | 1 | untested | not started |
| Bruce Levine | real property signatory | signs | EIP 179 BROOK STREET LLC; EIP ALLIED SOUTH OWNER LLC | 2 | 2 | untested | not started |
| Bryan Blake | real property signatory · manager | signs | The Seyon Group | 1 | 1 | untested | not started |
| Bryan Jones | manager | AMERICAN STEEL AND ALUMINUM II LLC | 1 | 1 | untested | not started | |
| C.n. David Reischer | manager | 34 SANBORN, LLC | 1 | 1 | untested | not started | |
| Carey E. Herrlinger | real property signatory | signs | KNICKERBOCKER MILFORD LLC | 1 | 1 | untested | not started |
| Carl E. Walter | manager | COLD SPRING BROOK LLC; POUT ROCK LLC | 2 | 2 | untested | not started | |
| Carl M. Foley | real property signatory · manager | signs | 175 JAMES STREET LLC + FOLEY,CARL M | 1 | 1 | untested | not started |
| Carl S Aloupis Sr | manager | Goddard/homestead | 1 | none resolved | untested | not started | |
| Carlos Chicca | manager | DECA REALTY LLC | 1 | 1 | untested | not started |
Rows 1–50 of 336
·
Sorted by name, ascending
·
Each sort and page is a server round-trip