Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 201–250 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip
| Address ↓ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 Hamilton St | Leominster | 138,700 | 18 ft b2 | 11 | multi-tenant industrial | NORTH LEOMINSTER REALTY LLC└ Fosta-Tek Optics Inc | Jul 2005 | 21 y | 5 | not started | Unverified |
| 32 Jungle Rd | Leominster | 102,810 | not recorded | 10 | multi-tenant industrial | MTP- 32 JUNGLE ROAD LLC└ SomeraRoad Holdings, LLC | Oct 2021 | 5 y | 3 | not started | Verified |
| 318-340 Broad St | Fitchburg | 70,409 | 15 ft b1 | 3 | multi-tenant industrial | 310 BROAD STREET II, LLC└ 310 Broad Street LLC | Apr 2018 | 8 y | 4 | not started | Unverified |
| 315 Hartford Tpke | Shrewsbury | 128,388 | not recorded | not rec. | single-occupier distribution | MASCESTER COMPANY INC ATTN: CORP REAL ESTATE (RPT)└ Mascester Co Inc | Feb 1970 | 56 y | 1 | not started | Unusable |
| 312 Main St | Hudson | 70,158 | 28 ft b4 | 2 | mixed-use / non-industrial tenants | RBA ASSOCIATES LLC└ Teamworks Acton | Sep 2021 | 5 y | 12 | not started | Verified |
| 311 Hopping Brook Rd | Holliston | 95,000 | 26 ft b3 | 7 | single-occupier manufacturing | PERC, LLC└ Ward Processing Fiberglass | Aug 2006 | 20 y | 2 | not started | Sourced |
| 31 Fuller St | Leominster | 131,177 | not recorded | not rec. | single-occupier manufacturing | DSM THERMOPLASTIC ELASTOMERS | Feb 1998 | 28 y | 1 | not started | Unverified |
| 307 Airport Rd | Fitchburg | 81,718 | 14 ft b1 | 8 | single-occupier manufacturing | PRIMSTONE LLC└ Bluestone Trust | Jul 2015 | 11 y | 1 | not started | Verified |
| 303 Mechanic St | Marlborough | 75,000 | not recorded | not rec. | single-occupier manufacturing | KING BRENDAN J TR└ Universal Window & Door, LLC | Feb 2014 | 12 y | 1 | not started | Unusable |
| 301 Bartlett St | Northborough | 220,106 | 32 ft b5 | 31 | multi-tenant industrial | LBA NCC-COMPANY XXXIII LLC└ LBA Logistics | Jul 2023 | 3 y | 4 | not started | Verified |
| 300 Howard St MILL | Framingham | 68,000 | 15 ft b1 | not rec. | mixed-use / non-industrial tenants | FRAMINGHAM HOWARD, LLC└ RMA Management LLC | Jul 2014 | 12 y | 21 | not started | Unusable |
| 300 Century Dr | Boylston | 88,590 | 30 ft b4 | 4 | single-occupier distribution | not on assessor | no transfer | — | 2 | not started | Unknown |
| 300 Cedar Hill St | Marlborough | 169,300 | not recorded | 4 | single-occupier manufacturing | MCC REALTY ASSOCIATES LLC | Oct 1996 | 30 y | 1 | not started | Verified |
| 30 Worcester Rd | Webster | 102,704 | 22 ft b2 | 12 | single-occupier industrial | IIP-MA 7 LLC└ Innovative Industrial Properties | Sep 2022 | 4 y | 1 | not started | Verified |
| 30 Superior Dr | Natick | 173,120 | not recorded | 42 | single-occupier distribution | EGMR 30 SUPERIOR DRIVE LLC└ BGO | Apr 2019 | 7 y | 1 | not started | Verified |
| 30 Pullman St | Worcester | 125,000 | 30 ft b4 | not rec. | single-occupier - type unclear | BIOMEDIAL RESEARCH MODELS INC└ Bio | Dec 2024 | 2 y | 1 | not started | Verified |
| 30 Porter Rd | Littleton | 161,597 | 13 ft b1 | not rec. | single-occupier manufacturing | 30 PORTER LLC└ Romanow Container | Jul 2011 | 15 y | 2 | not started | Verified |
| 30 Mill St | Rochdale | 105,596 | not recorded | 3 | multi-tenant industrial | 30 MILL STREET LLC└ Victor Cutroni | Jun 2018 | 8 y | 3 | not started | Verified |
| 30 Forbes Rd | Northborough | 111,578 | 21 ft b2 | 10 | multi-tenant industrial | 30 FORBES LLC└ Raith Capital Partners, LLC | Oct 2024 | 2 y | 3 | not started | Verified |
| 3 Patterson Rd | Shirley | 85,754 | 36 ft b6 | 6 | single-occupier distribution | JONAS AND PAUL, LLC└ TPE Solutions | Nov 2005 | 21 y | 2 | not started | Unusable |
| 3 Nemco Way | Ayer | 113,382 | 26 ft b3 | 20 | single-occupier distribution | 3 NEMCO REALTY CORP└ Anthony J Basile | Dec 2013 | 13 y | 1 | not started | Sourced |
| 295 R Union St | East Walpole | 87,498 | 30 ft b4 | 12 | single-occupier - type unclear | not on assessor | no transfer | — | 1 | not started | Unknown |
| 293 Lenox St | Norwood | 109,522 | 18 ft b2 | 7 | single-occupier - type unclear | 293 LENOX STREET, LLC | Jun 2004 | 22 y | 1 | not started | Verified |
| 291 Westminster St | Fitchburg | 108,600 | 22 ft b2 | 10 | single-occupier distribution | 291 WESTMINSTER STREET LLC└ Great Northern Dunnage | Aug 2011 | 15 y | 1 | not started | Verified |
| 29 Gilmore Dr | Sutton | 60,000 | 29 ft b4 | 7 | single-occupier industrial | 3 P PROPERTIES LLC└ Koopman Lumber & Hardware | Sep 2020 | 6 y | 1 | not started | Unverified |
| 289 Elm St | Marlborough | 90,000 | 22 ft b2 | 4 | small-bay / flex | SANDRA & ANTHONY ANTICO REAL ESTATE LLC└ Island Realty Trust | Dec 2012 | 14 y | 18 | not started | Verified |
| 28-30 Sword St | Auburn | 150,000 | 17 ft b1 | 8 | multi-tenant industrial | 28-30 SWORD ST LLC└ Auburn Industrial Development Corporation | Jun 2005 | 21 y | 6 | not started | Verified |
| 28 Millbury St | Auburn | 225,629 | 15 ft b1 | 3 | multi-tenant industrial | QUEST 28 MILLBURY LLC└ Rabina Properties | Mar 2008 | 18 y | 5 | not started | Unverified |
| 274 Cedar Hill St | Marlborough | 81,303 | 24 ft b3 | 6 | single-occupier - type unclear | 274 CEDAR HILL STREET LLC└ Skinner Inc | Jul 2008 | 18 y | 1 | not started | Verified |
| 272 Nashua St | Leominster | 122,050 | 18 ft b2 | 18 | multi-tenant industrial | 272 NASHUA STREET LLC└ Plastican Phoenix Properties LLC | Jan 2004 | 22 y | 3 | not started | Unusable |
| 27 Otis St | Westborough | 107,211 | 22 ft b2 | 19 | single-occupier manufacturing | EXETER 27 OTIS LP└ EQT Real Estate | Dec 2025 | 1 y | 2 | not started | Verified |
| 27 Nashua St | Leominster | 95,000 | not recorded | 7 | single-occupier - type unclear | 27 NASHUA LLC└ Ampac Enterprises, Inc. | Nov 2023 | 3 y | 1 | not started | Verified |
| 27 Elm St | Auburn | 80,000 | not recorded | not rec. | single-occupier manufacturing | AMERICAN STEEL AND ALUMINUM II LLC└ American Steel & Aluminum LLC | Nov 2009 | 17 y | 2 | not started | Unverified |
| 267 Southbridge Rd | Charlton | 99,558 | 20 ft b2 | 6 | single-occupier distribution | FOREIGN AUTO SERVICEING INC (3└ Foreign Auto Servicing, Inc. | Mar 2015 | 11 y | 1 | not started | Verified |
| 26 Southbridge St | Auburn | 285,437 | 30 ft b4 | 53 | single-occupier distribution | 92 SB26 OWNER, LLC└ Westbrook Partners | May 2021 | 5 y | 1 | not started | Verified |
| 26 Millbury St | Auburn | 210,000 | 30 ft b4 | 39 | multi-tenant industrial | QUEST 26 MILLBURY LLC└ Rabina Properties | Mar 2008 | 18 y | 3 | not started | Verified |
| 255 Hudson Rd | Stow | 70,246 | 22 ft b2 | 1 | single-occupier manufacturing | ALBANY ROAD-STOW LLC└ Albany Road Real Estate Partners | Oct 2021 | 5 y | 1 | not started | Unverified |
| 251 Authority Dr | Fitchburg | 73,383 | 18 ft b2 | 5 | single-occupier manufacturing | AUTHORITY DRIVE PROPERTY OWNER LLC└ GFI Partners LLC | Aug 2021 | 5 y | 2 | not started | Verified |
| 250 Locke Dr | Marlborough | 64,738 | 12 ft b1 | not rec. | single-occupier - type unclear | LMRK DI PROPCO LLC└ Landmark Dividend | Jun 2021 | 5 y | 1 | not started | Unusable |
| 25 Williamsville Rd | Barre | 51,831 | not recorded | not rec. | multi-tenant industrial | CHAS G ALLEN REALTY LLC└ Worthington Energy Services, LLC | Mar 2006 | 20 y | 3 | not started | Verified |
| 25 Tucker Dr | Leominster | 552,952 | 28 ft b4 | 43 | single-occupier - type unclear | A9 TUCKER LLC└ Arris Partners LLC | Mar 2022 | 4 y | 3 | not started | Verified |
| 25 Southgate St | Worcester | 51,472 | 22 ft b2 | 10 | single-occupier - type unclear | NBPIV SOUTHGATE II LLC└ NorthBridge | Oct 2024 | 2 y | 1 | not started | Verified |
| 25 Sawyer Passway | Fitchburg | 156,000 | not recorded | 5 | single-occupier manufacturing | not on assessor | no transfer | — | 1 | not started | Unknown |
| 25 Otis St | Westborough | 106,964 | 22 ft b2 | 20 | single-occupier distribution | EXETER 25 OTIS LP└ EQT Real Estate | Dec 2025 | 1 y | 2 | not started | Verified |
| 25 Mohawk Dr | Leominster | 107,286 | 16 ft b1 | 4 | mixed-use / non-industrial tenants | MOHAWK DRIVE CORPORATION└ Mohawk Building Corp. | Jun 1995 | 31 y | 17 | not started | Unusable |
| 25 Litchfield St | Leominster | 71,768 | 20 ft b2 | not rec. | single-occupier manufacturing | MAZZAFERRO EDWARD O TR└ First Plastics | Jul 2006 | 20 y | 1 | not started | Verified |
| 25 Copeland Dr | Ayer | 343,400 | not recorded | 13 | multi-tenant industrial | C P F INC└ CPF, Inc. | May 1982 | 44 y | 3 | not started | Sourced |
| 248 Industrial Rd | Leominster | 157,000 | 18 ft b2 | 13 | multi-tenant industrial | PEAK 248 LLC└ Art Plastics Company, Inc. | Jun 2016 | 10 y | 5 | not started | Verified |
| 244 Worcester St | North Grafton | 982,968 | not recorded | 1 | single-occupier - type unclear | WYMAN GORDON CO└ Precision Castparts Corp. | Jun 1982 | 44 y | 1 | not started | Unverified |
| 243 Whitney St | Leominster | 68,225 | 17 ft b1 | 4 | multi-tenant industrial | DC REALTY LLC└ Creative Print Products | Oct 2013 | 13 y | 3 | not started | Verified |
Rows 201–250 of 444
·
Sorted by address, descending
·
Each sort and page is a server round-trip