Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 51–100 of 119
·
Sorted by address, descending
·
Each sort and page is a server round-trip
| Address ↓ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-50 Rockdale St | Worcester | 55,833 | not recorded | not rec. | single-occupier - type unclear | FRANCIS BROOKPARK LLC└ ParkOhio | Apr 2016 | 10 y | 1 | not started | Unverified |
| 354-346 Broad St | Fitchburg | 58,538 | not recorded | not rec. | no tenant data | TRINICAP PROPERTIES 3 LLC└ Landmark Properties | Dec 2016 | 10 y | none | not started | Unverified |
| 350 Hopping Brook Rd | Holliston | 106,250 | 30 ft b4 | 14 | single-occupier - type unclear | SEJACJ, LLC└ Atlantic Importing Company | Jul 2016 | 10 y | 1 | not started | Sourced |
| 35 Otis St | Westborough | 121,700 | 22 ft b2 | 11 | multi-tenant industrial | STAG INDUSTRIAL HOLDINGS LLC | Sep 2016 | 10 y | 3 | not started | Verified |
| 35 Nemco Way | Ayer | 111,192 | not recorded | not rec. | single-occupier distribution | CARGILL A.M. HOLDCO LLC└ Ardent Mills | May 2014 | 12 y | 2 | not started | Sourced |
| 35 Lyman St | Northborough | 91,530 | 28 ft b4 | 7 | multi-tenant industrial | 35 LYMAN LLC└ NAI | Parsons Commercial Group - Boston | Jul 2008 | 18 y | 4 | not started | Verified |
| 345 Central St | Leominster | 204,077 | 16 ft b1 | 7 | multi-tenant industrial | LEOMINSTER ARENHALL LLC└ Arenhall Corporation | May 2016 | 10 y | 9 | not started | Unusable |
| 34 Tower St MILL | Hudson | 149,000 | 14 ft b1 | 3 | multi-tenant industrial | STELLA REALTY PARTNERS HUDSON LLC└ Danis Properties | Nov 2013 | 13 y | 6 | not started | Unusable |
| 333-335 Coney St | Walpole | 355,310 | not recorded | not rec. | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 333 Coney St | Walpole | 300,000 | not recorded | 4 | single-occupier manufacturing | SIEMENS HEALTHCARE DIAGNOSTICS INC└ Siemens Healthineers | Jan 2007 | 19 y | 2 | not started | Unverified |
| 330 E Main St | Milford | 86,500 | 30 ft b4 | 4 | single-occupier - type unclear | MILTON REAL PROPERTIES OF MA LLC└ Milton CAT | Mar 2014 | 12 y | 1 | not started | Unusable |
| 325 Turnpike Rd | Southborough | 369,063 | 27 ft b3 | 34 | no tenant data | KENS FOODS INC└ Ken's Foods Inc | Nov 2012 | 14 y | none | not started | Verified |
| 307 Airport Rd | Fitchburg | 81,718 | 14 ft b1 | 8 | single-occupier manufacturing | PRIMSTONE LLC└ Bluestone Trust | Jul 2015 | 11 y | 1 | not started | Verified |
| 303 Mechanic St | Marlborough | 75,000 | not recorded | not rec. | single-occupier manufacturing | KING BRENDAN J TR└ Universal Window & Door, LLC | Feb 2014 | 12 y | 1 | not started | Unusable |
| 300 Howard St MILL | Framingham | 68,000 | 15 ft b1 | not rec. | mixed-use / non-industrial tenants | FRAMINGHAM HOWARD, LLC└ RMA Management LLC | Jul 2014 | 12 y | 21 | not started | Unusable |
| 30 Porter Rd | Littleton | 161,597 | 13 ft b1 | not rec. | single-occupier manufacturing | 30 PORTER LLC└ Romanow Container | Jul 2011 | 15 y | 2 | not started | Verified |
| 3 Nemco Way | Ayer | 113,382 | 26 ft b3 | 20 | single-occupier distribution | 3 NEMCO REALTY CORP└ Anthony J Basile | Dec 2013 | 13 y | 1 | not started | Sourced |
| 291 Westminster St | Fitchburg | 108,600 | 22 ft b2 | 10 | single-occupier distribution | 291 WESTMINSTER STREET LLC└ Great Northern Dunnage | Aug 2011 | 15 y | 1 | not started | Verified |
| 289 Elm St | Marlborough | 90,000 | 22 ft b2 | 4 | small-bay / flex | SANDRA & ANTHONY ANTICO REAL ESTATE LLC└ Island Realty Trust | Dec 2012 | 14 y | 18 | not started | Verified |
| 28 Millbury St | Auburn | 225,629 | 15 ft b1 | 3 | multi-tenant industrial | QUEST 28 MILLBURY LLC└ Rabina Properties | Mar 2008 | 18 y | 5 | not started | Unverified |
| 274 Cedar Hill St | Marlborough | 81,303 | 24 ft b3 | 6 | single-occupier - type unclear | 274 CEDAR HILL STREET LLC└ Skinner Inc | Jul 2008 | 18 y | 1 | not started | Verified |
| 27 Elm St | Auburn | 80,000 | not recorded | not rec. | single-occupier manufacturing | AMERICAN STEEL AND ALUMINUM II LLC└ American Steel & Aluminum LLC | Nov 2009 | 17 y | 2 | not started | Unverified |
| 267 Southbridge Rd | Charlton | 99,558 | 20 ft b2 | 6 | single-occupier distribution | FOREIGN AUTO SERVICEING INC (3└ Foreign Auto Servicing, Inc. | Mar 2015 | 11 y | 1 | not started | Verified |
| 26 Millbury St | Auburn | 210,000 | 30 ft b4 | 39 | multi-tenant industrial | QUEST 26 MILLBURY LLC└ Rabina Properties | Mar 2008 | 18 y | 3 | not started | Verified |
| 248 Industrial Rd | Leominster | 157,000 | 18 ft b2 | 13 | multi-tenant industrial | PEAK 248 LLC└ Art Plastics Company, Inc. | Jun 2016 | 10 y | 5 | not started | Verified |
| 243 Whitney St | Leominster | 68,225 | 17 ft b1 | 4 | multi-tenant industrial | DC REALTY LLC└ Creative Print Products | Oct 2013 | 13 y | 3 | not started | Verified |
| 243 Stafford St shared address | Worcester | 203,291 | 26 ft b3 | 10 | mixed-use / non-industrial tenants | STAFFORD STATION LLC└ James Chacharone | Mar 2016 | 10 y | 12 | not started | Unusable |
| 243 Stafford St shared address | Worcester | 200,000 | 26 ft b3 | 4 | mixed-use / non-industrial tenants | STAFFORD STATION LLC└ James Chacharone | Mar 2016 | 10 y | 12 | not started | Unusable |
| 243 Stafford St shared address | Worcester | 54,409 | 26 ft b3 | 10 | mixed-use / non-industrial tenants | STAFFORD STATION LLC└ James Chacharone | Mar 2016 | 10 y | 12 | not started | Unusable |
| 24-28 Dana Rd | Oxford | 70,471 | 20 ft b2 | 6 | single-occupier manufacturing | CHASE CORPORATION | Dec 2008 | 18 y | 1 | not started | Unverified |
| 2341 Providence Rd | Northbridge | 389,376 | not recorded | 8 | no tenant data | ROCKDALE PROPERTIES LLC└ Bhatia Samir | Sep 2011 | 15 y | none | not started | Verified |
| 232 Sherman St | Gardner | 290,000 | 18 ft b2 | 8 | single-occupier - trades / contractor | BLACK POINT REALTY LLC | May 2009 | 17 y | 1 | not started | Unverified |
| 225 Industrial Rd | Fitchburg | 63,467 | 15 ft b1 | 7 | single-occupier distribution | 225 INDUSTRIAL ROAD, LLC└ Joe DiStefano | Jan 2015 | 11 y | 1 | not started | Verified |
| 22 Jytek Rd | Leominster | 52,372 | not recorded | 10 | single-occupier manufacturing | MAZZAFERRO REALTY LLC└ Art Plastics Company, Inc. | May 2010 | 16 y | 1 | not started | Unusable |
| 210 Bartlett St | Northborough | 90,000 | not recorded | 120 | single-occupier industrial | NBORO REALTY LLC└ A. Duie Pyle, Inc. | Jan 2008 | 18 y | 1 | not started | Verified |
| 207 Greenwood St | Worcester | 136,876 | 20 ft b2 | 10 | single-occupier manufacturing | 207 GREENWOOD STREET LLC└ The Kraft Group | Jun 2015 | 11 y | 1 | not started | Verified |
| 205 Flanders Rd | Westborough | 76,126 | 19 ft b2 | 6 | multi-tenant industrial | 205 FLANDERS ROAD LLC└ Conigliaro Industries Inc. | Apr 2012 | 14 y | 3 | not started | Verified |
| 200 Summer St | Holliston | 80,152 | 23 ft b2 | 6 | single-occupier distribution | BIRCH REAL ESTATE HOLDINGS, LLC└ Stephen & Mary Birch Foundation, Inc | Aug 2013 | 13 y | 2 | not started | Sourced |
| 200 Shrewsbury St | Boylston | 51,566 | 16 ft b1 | 4 | single-occupier - trades / contractor | SAC REALTY, LLC.└ LEI Corporation | Dec 2015 | 11 y | 1 | not started | Verified |
| 20 Rockdale St | Worcester | 62,000 | 22 ft b2 | 1 | no tenant data | ROCKDALE BROOKS LLC└ Elias I Hanna | May 2014 | 12 y | none | not started | Unverified |
| 20 Harvard Rd | Littleton | 305,400 | 29 ft b4 | 17 | multi-tenant industrial | PATRIOT BEVERAGES LLC└ CPF, Inc. | Dec 2016 | 10 y | 3 | not started | Verified |
| 20 Dana Rd | Oxford | 52,984 | not recorded | not rec. | no tenant data | CHASE CORPORATION | Dec 2008 | 18 y | none | not started | Unverified |
| 2 Willow Rd | Ayer | 91,577 | 24 ft b3 | 16 | single-occupier distribution | MUFFIN 2X LLC└ Muffin Management Inc | Dec 2014 | 12 y | 2 | not started | Sourced |
| 198 Summer St | Lunenburg | 72,079 | 22 ft b2 | 5 | single-occupier - type unclear | ZEPHIR, EDWARD W JR TRUSTEE└ 198 Summer Street Trust | Apr 2010 | 16 y | 1 | not started | Verified |
| 184 Riverview Ave | Waltham | 56,092 | not recorded | 4 | single-occupier manufacturing | WHITING LLC. | Dec 2010 | 16 y | 2 | not started | Unverified |
| 180-198 Calvary St | Waltham | 61,529 | not recorded | not rec. | single-occupier - type unclear | SG NATIONAL, LLC.└ Solil Management | Mar 2010 | 16 y | 1 | not started | Unusable |
| 177 Florence St | Leominster | 140,000 | 14 ft b1 | 3 | multi-tenant industrial | KUMA REALTY LLC | Jul 2009 | 17 y | 4 | not started | Verified |
| 172 Industrial Rd | Fitchburg | 101,900 | not recorded | 3 | single-occupier manufacturing | WEISSMAN REAL ESTATE LLC└ Joshua D Weissman | Dec 2013 | 13 y | 1 | not started | Verified |
| 168 Ayer Rd | Littleton | 54,400 | 36 ft b6 | 2 | multi-tenant industrial | 168 AYER ROAD LLC└ Chapel Partners, Inc. | Jun 2015 | 11 y | 3 | not started | Verified |
| 163 Pioneer Dr | Leominster | 152,000 | 18 ft b2 | 10 | single-occupier manufacturing | 163 PIONEER DRIVE LLC└ NAI | Parsons Commercial Group - Boston | Apr 2009 | 17 y | 1 | not started | Verified |
Rows 51–100 of 119
·
Sorted by address, descending
·
Each sort and page is a server round-trip