Views
All 558
Adaptive reuse 41
No clear height 169
36 ft+ 23
No tenant data 114
Shared address 21
Never touched 558
Save view
Rows 301–350 of 440
·
Sorted by address, ascending
·
Each sort and page is a server round-trip
| Address ↑ | Town ↕ | RBA ↕ | Clear ht ↕ | Docks ↕ | Character ↕ | Owner of record · parent ↕ | Acquired ↕ | Held ↕ | Tenants ↕ | Stage ↕ | Parcel match ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 Industrial Pl | Newton | 210,000 | not recorded | not rec. | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | May 1981 | 45 y | none | not started | Unverified |
| 45 Logan St MILL | Gardner | 59,118 | 10 ft b1 | not rec. | no tenant data | LCU LLC└ New England Wooden Ware | Jan 2018 | 8 y | none | not started | Sourced |
| 45 Mellen St | Framingham | 56,000 | 14 ft b1 | 4 | no tenant data | LAINE REALTY TRUST└ Nana Realty Trust | May 1996 | 30 y | none | not started | Sourced |
| 450 Whitney St | Northborough | 109,434 | 21 ft b2 | 23 | no tenant data | 448-450 WHITNEY LLC└ Raith Capital Partners, LLC | Oct 2024 | 2 y | none | not started | Verified |
| 455 Forest St | Marlborough | 347,396 | not recorded | 7 | single-occupier manufacturing | ROM AND HASS ELECTRONIC MATERIALS LLC└ Dow | Jan 1995 | 31 y | 2 | not started | Unusable |
| 46 Development Rd | Fitchburg | 101,017 | 31 ft b4 | 6 | single-occupier - type unclear | 46 DEVELOPMENT, LLC└ GFI Partners LLC | Mar 2020 | 6 y | 1 | not started | Verified |
| 46 Industrial Rd | Leominster | 240,000 | 17 ft b1 | 20 | single-occupier distribution | TPS LLC└ The Paper Store | Sep 2007 | 19 y | 1 | not started | Verified |
| 463-477 Lancaster St | Leominster | 75,000 | 20 ft b2 | 9 | multi-tenant industrial | XARRAS MARGOT TR└ Unique Smile Dental Associates | Mar 2004 | 22 y | 4 | not started | Unverified |
| 465 Hopping Brook Rd | Holliston | 57,000 | not recorded | not rec. | no tenant data | IIP-MA 1 LLC└ Innovative Industrial Properties | May 2018 | 8 y | none | not started | Sourced |
| 47 Sumner St | Milford | 135,000 | 14 ft b1 | 7 | multi-tenant industrial | PLANET AID INC | Dec 2012 | 14 y | 4 | not started | Verified |
| 47-51 Mellen St | Framingham | 50,000 | 12 ft b1 | 1 | small-bay / flex | LAINE REALTY TRUST└ Nana Realty Trust | May 1996 | 30 y | 15 | not started | Sourced |
| 49 Sumner St | Milford | 112,211 | not recorded | 18 | multi-tenant industrial | BENJAMIN MOORE CO | Apr 1964 | 62 y | 3 | not started | Unusable |
| 5 Beeman Rd | Northborough | 55,515 | 56 ft suspect | 3 | no tenant data | LML BEEMAN LLC└ NorthBridge | Feb 2021 | 5 y | none | not started | Verified |
| 5 Brussels St | Worcester | 75,000 | not recorded | 1 | multi-tenant industrial | M J WHITTALL LLC└ Electrical Construction Contrs | Sep 2018 | 8 y | 5 | not started | Verified |
| 5 Cudworth Rd | Webster | 348,400 | 26 ft b3 | not rec. | single-occupier manufacturing | CUDWORTH RD, LLC└ GFI Partners LLC | Jul 2019 | 7 y | 1 | not started | Unverified |
| 5 Norton Dr | Worcester | 443,754 | not recorded | not rec. | single-occupier manufacturing | COORSTEK INC | Dec 2010 | 16 y | 1 | not started | Unverified |
| 5-7 Industrial Rd | Milford | 118,081 | 28 ft b4 | 2 | single-occupier industrial | PARKER RE MA LLC└ AYR Cannabis Dispensary | Dec 2020 | 6 y | 2 | not started | Unverified |
| 5-9 Latti Farm Rd | Millbury | 200,000 | 27 ft b3 | 16 | single-occupier industrial | TONUSE INC | Dec 2018 | 8 y | 2 | not started | Unverified |
| 50 Howe Ave | Millbury | 260,000 | 24 ft b3 | 7 | small-bay / flex | 34 HOWE AVE REALTY LLC└ AAA Mass Turnpike Warehouse Realty Trust | Mar 2016 | 10 y | 18 | not started | Unverified |
| 50 Industrial Pl | Newton | 70,971 | 17 ft b1 | 8 | no tenant data | MATERION NEWTON INC└ Materion Advanced Materials | Feb 1990 | 36 y | none | not started | Verified |
| 50 Leland Ave | Ashland | 59,800 | 30 ft b4 | 6 | no tenant data | COLD SPRING BROOK LLC└ Rhino Capital Advisors LLC | Jan 2010 | 16 y | none | not started | Unusable |
| 50 Old Webster Rd | Oxford | 276,561 | not recorded | 2 | single-occupier manufacturing | IPG PHOTONICS CORPORATION | Nov 1999 | 27 y | 1 | not started | Verified |
| 50 Otis St | Westborough | 477,000 | 30 ft b4 | not rec. | multi-tenant industrial | ATLANTIC-WESTBORO REALTY, LLC└ Atlantic Management Corporation | Jun 2017 | 9 y | 4 | not started | Verified |
| 50 Richland St | Worcester | 51,646 | not recorded | not rec. | single-occupier - type unclear | LEARNING FIRST FOUNDATION INC└ Cunningham Equities | Apr 2021 | 5 y | 1 | not started | Unverified |
| 50 Shrewsbury St | Boylston | 55,175 | 15 ft b1 | 5 | single-occupier - type unclear | 50 SHREWSBURY ST LLC└ Nathaniel White | Aug 2022 | 4 y | 2 | not started | Verified |
| 501 Lancaster St | Leominster | 56,122 | 16 ft b1 | 3 | mixed-use / non-industrial tenants | XARRAS JAMES L└ James L Xarras | Aug 2007 | 19 y | 4 | not started | Unverified |
| 51 Parmenter Rd | Hudson | 52,151 | not recorded | not rec. | single-occupier - type unclear | PCCI-HUDSON LLC└ Percision Coating | Sep 2020 | 6 y | 1 | not started | Unusable |
| 512 Southbridge St | Worcester | 80,000 | 20 ft b2 | 11 | single-occupier distribution | JHC HOLDINGS LLC└ Fox Melvin | Feb 2017 | 9 y | 1 | not started | Sourced |
| 515 Douglas St | Uxbridge | 150,000 | 21 ft b2 | not rec. | single-occupier industrial | LIT CAMP UXBRIDGE OWNER LLC└ Campanelli | Jun 2021 | 5 y | 1 | not started | Unverified |
| 529 Lancaster St | Leominster | 50,000 | 13 ft b1 | 4 | small-bay / flex | XARRAS JAMES L└ James L Xarras | Aug 2007 | 19 y | 4 | not started | Unverified |
| 53 Ayer Rd | Littleton | 374,270 | 38 ft b6 | 8 | single-occupier manufacturing | FIVE K LITTLETON LLC└ Five K LLC | Aug 2019 | 7 y | 1 | not started | Unusable |
| 53 Brigham St | Marlborough | 62,262 | 18 ft b2 | 8 | single-occupier manufacturing | BPVIF VI HOLDONGS 3 LLC└ Berkeley Partners | Jan 2024 | 2 y | 1 | not started | Unverified |
| 53 Millbrook St | Worcester | 123,548 | 21 ft b2 | 1 | single-occupier distribution | MILLBROOK PROPERTY OWNER LLC | Mar 2020 | 6 y | 1 | not started | Verified |
| 53 Otis St | Westborough | 61,970 | 40 ft b6 | 10 | single-occupier - type unclear | D & S REALTY LLP | Oct 2010 | 16 y | 2 | not started | Unverified |
| 53 Sturbridge Rd | Charlton | 2,800,000 | not recorded | 49 | single-occupier distribution | USRE PATRIOT LLC (4/22)└ Affinius Capital LLC | Apr 2022 | 4 y | 2 | not started | Unverified |
| 530 Boston Tpke | Shrewsbury | 185,000 | 20 ft b2 | 4 | single-occupier industrial | HD DEVELOPMENT OF MARYLAND INC PROPERTY└ The Home Depot Inc | Feb 2000 | 26 y | 1 | not started | Unusable |
| 530 Main St | Clinton | 92,078 | not recorded | 2 | no tenant data | CIG C & F CENTER LLC└ Cunningham Equities | Feb 2023 | 3 y | none | not started | Unverified |
| 54 Otis St | Westborough | 100,000 | not recorded | not rec. | single-occupier - type unclear | ATLANTIC-WESTBORO REALTY I LLC└ Atlantic Management Corporation | Jun 2022 | 4 y | 2 | not started | Unusable |
| 54 Rockdale St | Worcester | 92,888 | 12 ft b1 | 6 | single-occupier manufacturing | VELLUMOID INC | Jan 1988 | 38 y | 2 | not started | Unusable |
| 549 Westminster St | Fitchburg | 150,000 | not recorded | 3 | single-occupier manufacturing | ZAROZNY, BRUCE TRS.└ Cado Company | Jun 2016 | 10 y | 1 | not started | Unverified |
| 55 Lyman St | Northborough | 260,760 | 30 ft b4 | 26 | single-occupier manufacturing | REEP-IND LYMAN MA LLC└ New York Life Investments | Jul 2014 | 12 y | 1 | not started | Verified |
| 55 Millbrook St | Worcester | 85,000 | 15 ft b1 | 11 | small-bay / flex | WORCESTER BUSINESS CENTER LLC└ Millbrook Prop Mgmt | Apr 2007 | 19 y | 6 | not started | Unverified |
| 55 Prescott St | Fitchburg | 56,000 | 11 ft b1 | 3 | no tenant data | PRESCOTT TRUST└ Prescott T | May 2001 | 25 y | none | not started | Verified |
| 555 Forest St | Marlborough | 65,000 | not recorded | not rec. | no tenant data | PARTNERS HEALTHCARE SYSTEM INC└ Mass General Brigham | Apr 2013 | 13 y | none | not started | Unverified |
| 555 Main St | Hudson | 107,000 | 21 ft b2 | 9 | single-occupier manufacturing | 555 MAIN HUDSON OWNER LLC└ Kassin Sabbagh Realty (KSR) | Dec 2022 | 4 y | 2 | not started | Verified |
| 555 Westminster St | Fitchburg | 74,985 | 21 ft b2 | 2 | no tenant data | B.A.C PROPERTIES, L.L.C└ Cado Company | Aug 2010 | 16 y | none | not started | Unusable |
| 56 Christina St | Newton | 69,942 | not recorded | not rec. | no tenant data | NORTHLAND 56 CHRISTINA LLC└ Northland | Jul 2018 | 8 y | none | not started | Verified |
| 56 Sterling St MILL | Clinton | 192,000 | 16 ft b1 | 3 | multi-tenant industrial | ELEVATED REAL ESTATE HOLDINGS LLC└ Stephen Vitiello | Dec 2020 | 6 y | 4 | not started | Verified |
| 562 Main St | Gardner | 50,000 | not recorded | 1 | no tenant data | IRAJ HOUSE LLC└ Manzel Interiors | Feb 2020 | 6 y | none | not started | Verified |
| 57 Brigham St | Westborough | 118,500 | 18 ft b2 | 8 | single-occupier distribution | WESTBOROUGH WAREHOUSE LLC└ Summers Massachusetts Family LLC | Jul 2003 | 23 y | 2 | not started | Verified |
Rows 301–350 of 440
·
Sorted by address, ascending
·
Each sort and page is a server round-trip