Views
All 429
2+ buildings 34
With named people 187
No people on file 242
Also a tenant 18
Out of state
Save view
Rows 1–50 of 429
·
Sorted by name, descending
·
Each sort and page is a server round-trip
| Owner of record ↓ | Type ↕ | Parent ↕ | People ↕ | Buildings ↕ | SF ↕ | Mailing ↕ | Also | Stage ↕ |
|---|---|---|---|---|---|---|---|---|
| ZEPHIR, EDWARD W JR TRUSTEE | SPE | 198 Summer Street Trust | 1 Edward W. Zephir Jr, trustee | 1 | 72,079 | Leominster, MA | not started | |
| ZAROZNY, BRUCE TRS. | Operating co. | Cado Company | no principals on file | 1 | 150,000 | Fitchburg, MA | not started | |
| XARRAS MARGOT TR | Entity — type unclear | Unique Smile Dental Associates | 1 Margot Xarras, trustee | 1 | 75,000 | Leominster, MA | not started | |
| XARRAS JAMES L | Operating co. | James L Xarras | no principals on file | 2 | 106,122 | Leominster, MA | not started | |
| WYMAN GORDON CO | Operating co. | Precision Castparts Corp. | no principals on file | 1 | 982,968 | N Grafton, MA | tenant | not started |
| WORCESTER REGIONAL TRANSIT AUTHORITY | Individual | none named | no principals on file | 1 | 150,682 | Worcester, MA | not started | |
| WORCESTER MILLS REALTY LLC | SPE | Manzo Freeman Development, LLC. | 2 Michael K. Manzo +1 | 1 | 110,446 | Hudson, MA | not started | |
| WORCESTER H + M INC | Individual | Brett Levy | no principals on file | 1 | 97,440 | Worcester, MA | not started | |
| WORCESTER ENVELOPE CO | Operating co. | none named | no principals on file | 2 | 294,782 | Auburn, MA | tenant | not started |
| WORCESTER BUSINESS CENTER LLC | Individual | Millbrook Prop Mgmt | no principals on file | 1 | 85,000 | Wakefield, MA | not started | |
| WORCESTER AFFORDABLE HOUSING LLC | Entity — type unclear | none named | 2 Sarah Vo +1 | 2 | 219,350 | Worcester, MA | not started | |
| WORCESTER 2 SHERMAN STREET LLC | SPE | B&D Holdings | 1 Martin Segal | 1 | 58,499 | Warren, NJ | not started | |
| WOOGOLD LLC | Entity — type unclear | Arris Partners LLC | 2 Thomas Sibley +1 | 1 | 53,000 | Wakefield, MA | not started | |
| WOODLAND AVE RENO NV LLC | SPE | Royal Oak Realty Trust | 1 Bruce Bender | 1 | 72,352 | Rochester, NY | not started | |
| WINSTED MEDICAL ASSOCIATES, LLC | Individual | O,R&L Commercial | no principals on file | 1 | 79,405 | Rocky Hill, CT | not started | |
| WILLOW ROAD LLC | SPE | Kadima Industrial Partners | 2 Kenneth E. Kline +1 | 1 | 67,500 | Lancaster, PA | not started | |
| WILLOW LOFT LJS LLC | Entity — type unclear | City Of Fitchburg - Community Development | 2 Leonard J. Samia +1 | 1 | 85,000 | Brighton, MA | not started | |
| WILLIAM REISNER & COMPANY | Individual | Auburn Industrial Development Corporation | no principals on file | 1 | 85,000 | Clinton, MA | tenant | not started |
| WILBUR, CAROL TRS. | Individual | Wilbur Davis Studios | no principals on file | 1 | 91,888 | Leominster, MA | not started | |
| WICKED PROPERTIES-HANKEY STREET | Individual | Crystal Anne Kistner | no principals on file | 1 | 51,800 | Webster, MA | not started | |
| WHITINSVILLE REDEVELOPMENT TR | Operating co. | WRT Management Corp | no principals on file | 1 | 1,456,485 | Whitinsville, MA | not started | |
| WHITING LLC. | Entity — type unclear | none named | no principals on file | 1 | 56,092 | Waltham, MA | not started | |
| WESTBOROUGH WAREHOUSE LLC | Entity — type unclear | Summers Massachusetts Family LLC | 1 Kenneth A. Marvald | 1 | 118,500 | Rochester, NY | not started | |
| WEISSMAN REAL ESTATE LLC | Individual | Joshua D Weissman | no principals on file | 1 | 101,900 | Fitchburg, MA | not started | |
| WEBSTER COMPLEX, LLC | Entity — type unclear | Samuels Realty | 1 Marsha Samuels | 1 | 192,832 | Boca Raton, FL | not started | |
| WCV 11 FORBES LLC | Individual | Camber Development | no principals on file | 1 | 211,600 | Newton, MA | not started | |
| WASTE CONNECTIONS OF MASSACHUSETTS, INC. C/O WASTE | Entity — type unclear | E L Harvey & Sons Rlty Llp | 2 Ronald J Mittelstaedt +1 | 1 | 80,000 | The Woodlands, TX | not started | |
| WASHEK MICHELE M TTEE | Entity — type unclear | GAF Materials LLC | 1 Michele M. Washek, trustee | 1 | 95,000 | Millis, MA | not started | |
| WADE,JULIAN D TRUSTEE | Individual | Davis Publications | no principals on file | 1 | 82,936 | Worcester, MA | not started | |
| VMD INDUSTRIAL V LLC | Entity — type unclear | none named | 1 James L. Vitas II | 1 | 98,000 | North Andover, MA | not started | |
| VILLAMAINO MARK T-TR & | Entity — type unclear | McGovern Automotive Group | 1 Mark T. Villamaino, trustee | 1 | 131,065 | N Uxbridge, MA | not started | |
| VF GARLOCK LLC | Operating co. | Valley Forge Private Equity, Inc. | no principals on file | 1 | 109,374 | Audubon, PA | not started | |
| VETERANS GRAIN LLC | Entity — type unclear | Scannell Properties | 3 Robert J Belsito +2 | 1 | 185,400 | Sutton, MA | not started | |
| VERDE ORGANICA, LLC | Individual | David A. Lahar | no principals on file | 1 | 92,140 | Webster, MA | not started | |
| VELLUMOID INC | Operating co. | none named | no principals on file | 1 | 92,888 | Worceser, MA | tenant | not started |
| VAF I 265 FOSTER LLC | Entity — type unclear | GID Industrial Advisors LLC | 3 Rene Circ +2 | 1 | 60,000 | Dallas, TX | not started | |
| UXBRIDGE IND PROPERTY LLC | SPE | The Seyon Group | 2 Brian J. Beck +1 | 1 | 450,800 | Boston, MA | not started | |
| USRE PATRIOT LLC (4/22) | Entity — type unclear | Affinius Capital LLC | 2 Jason Hans +1 | 1 | 2,800,000 | Seattle, WA | not started | |
| URELL, ALAN R ROGER N & DOUGLAS | Operating co. | KBQ, Inc. | no principals on file | 1 | 64,000 | Westborough, MA | not started | |
| TRINICAP PROPERTIES 3 LLC | Entity — type unclear | Landmark Properties | 1 Kris Mahabir | 1 | 58,538 | Falmouth, MA | not started | |
| TREA ONE BEEMAN ROAD LLC | SPE | Nuveen | 3 Kathleen Clark +2 | 1 | 299,149 | Charlotte, NC | not started | |
| TPS LLC | Individual | The Paper Store | no principals on file | 1 | 240,000 | Acton, MA | not started | |
| TOWN OF SHIRLEY | Operating co. | Pivotal Manufacturing Partners | no principals on file | 1 | 165,335 | Shirley, MA | not started | |
| TONUSE INC | Operating co. | none named | no principals on file | 1 | 200,000 | Worcester, MA | not started | |
| TKG 112 GROVE STREET LLC | SPE | The Kraft Group | no principals on file | 1 | 66,452 | Worcester, MA | not started | |
| TICO, INC. | Operating co. | none named | no principals on file | 2 | 167,300 | Waltham, MA | not started | |
| THE ROCKY RIVER REALTY COMPANY | Operating co. | NSTAR Electric Co | no principals on file | 1 | 64,260 | Berlin, CT | not started | |
| THE MILLS OF NATICK CORPORATION | Entity — type unclear | Mills of Natick - Wellesley Place | no principals on file | 1 | 53,374 | Natick, MA | not started | |
| THE INHABITANTS OF THE TOWN OF NORWOOD | Individual | Town of Norwood | no principals on file | 1 | 58,000 | Norwood, MA | not started | |
| THE CUBES AT GILBOA LLC | Entity — type unclear | CRG | 3 Robert G. Clark +2 | 1 | 1,102,500 | St Louis, MO | tenant | not started |
Rows 1–50 of 429
·
Sorted by name, descending
·
Each sort and page is a server round-trip