Views
All 429
2+ buildings 34
With named people 187
No people on file 242
Also a tenant 18
Out of state
Save view
Rows 1–34 of 34
·
Sorted by name, ascending
·
Each sort and page is a server round-trip
| Owner of record ↑ | Type ↕ | Parent ↕ | People ↕ | Buildings ↕ | SF ↕ | Mailing ↕ | Also | Stage ↕ |
|---|---|---|---|---|---|---|---|---|
| 100 SIMPLEX LLC | SPE | GFI Partners LLC | 1 Steven E. Goodman | 2 | 695,692 | Boston, MA | not started | |
| 28-30 SWORD ST LLC | SPE | Auburn Industrial Development Corporation | 1 Ronald F Ladner | 2 | 230,000 | Worcester, MA | not started | |
| 310 BROAD STREET II, LLC | SPE | 310 Broad Street LLC | 1 Robert J. Bujold | 2 | 128,783 | Fitchburg, MA | not started | |
| 705 PLANTATION ST REALTY TRUST | Individual | Keystone Development Corporation | no principals on file | 2 | 209,900 | Whitinsville, MA | not started | |
| ATLAS BOX LLC | Entity — type unclear | UN1F1ED Global Packaging Group | 2 Lori M Mahassel +1 | 2 | 177,000 | Sutton, MA | not started | |
| BCORE HILLSIDE LLC | Operating co. | Blackstone Inc. | no principals on file | 2 | 600,000 | New York, NY | not started | |
| BOSE CORPORATION | Individual | none named | no principals on file | 2 | 190,200 | Framingham, MA | not started | |
| BPP PARTNERS INDUSTRIAL PROPERTY OWNER LLC | Individual | Galvanize Real Estate | no principals on file | 2 | 121,944 | Chicago, IL | not started | |
| BPVIF VI HOLDONGS 3 LLC | Entity — type unclear | Berkeley Partners | 2 Aaron Snegg +1 | 2 | 130,068 | Oakland, CA | not started | |
| CHASE CORPORATION | Individual | none named | no principals on file | 2 | 123,455 | Westwood, MA | tenant | not started |
| CLINTON 100 CPI, LLC | Operating co. | Hackman Capital Partners | 2 William L. Manley +1 | 2 | 125,900 | Framingham, MA | not started | |
| D & S REALTY LLP | Entity — type unclear | none named | 2 Steven M. Migridichian +1 | 2 | 125,522 | Westborough, MA | not started | |
| E62 ANWELT LLC, | Operating co. | Preview Properties | no principals on file | 2 | 239,097 | Dover, MA | not started | |
| IPG PHOTONICS CORPORATION | Individual | none named | no principals on file | 2 | 434,161 | Oxford, MA | tenant | not started |
| JYTEK DRIVE REALTY TRUST | SPE | Edward W Zephir, Jr. | 1 Steven E. Goodman | 2 | 153,450 | Leominster, MA | not started | |
| LAINE REALTY TRUST | SPE | Nana Realty Trust | 3 Jacob Furman +2 | 2 | 106,000 | Wayland, MA | not started | |
| LENZE AMERICAS CORPORATION | Entity — type unclear | Hellman & Friedman | 2 Jason Goldstein +1 | 2 | 193,364 | Uxbridge, MA | tenant | not started |
| LIBERTY NORTON DRIVE LLC | Individual | Abby Kelley Foster Charter Public School | 2 Andrew M. Cable +1 | 2 | 165,518 | Newton, MA | not started | |
| MACK PROTOTYPE INC | Operating co. | none named | no principals on file | 2 | 141,900 | Gardner, MA | tenant | not started |
| MAIN STREET 94 REALTY LLC | SPE | none named | 1 George Lang | 2 | 226,584 | Braintree, MA | not started | |
| MATERION NEWTON INC | Individual | Materion Advanced Materials | no principals on file | 2 | 280,971 | Mayfield Heights, OH | not started | |
| NBP111 SHREWSBURY LLC | Entity — type unclear | Equus Capital Partners, Ltd. | no principals on file | 2 | 300,075 | Wakefield, MA | not started | |
| PSGC MILFORD INDUSTRIAL LLC | Individual | Milton CAT | no principals on file | 3 | 278,741 | Natick, MA | not started | |
| RAILROAD AVENUE PROPERTIES LLC | SPE | Ranger Automation Systems Inc | 1 Fidel Ramos | 2 | 111,819 | Millbury, MA | not started | |
| RM REALTY HOLDINGS, LLC | Operating co. | R & M Leasing Corp | 1 James R. Perry | 2 | 214,105 | Millbury, MA | not started | |
| SIEMENS HEALTHCARE DIAGNOSTICS INC | Operating co. | Siemens Healthineers | no principals on file | 2 | 655,310 | Indianapolis, IN | tenant | not started |
| SPARROW RODNEY G TR | Individual | Leaktite Corporation | 1 Rodney G. Sparrow, trustee | 2 | 141,535 | Leominster, MA | not started | |
| STAFFORD STATION LLC | Individual | James Chacharone | 1 Meletios D. Chacharone | 3 | 457,700 | Worcester, MA | not started | |
| STAG INDUSTRIAL HOLDINGS LLC | Operating co. | STAG Industrial, Inc. | no principals on file | 3 | 368,756 | Boston, MA | not started | |
| TASHMOO REALTY LLC, TRS | Individual | Town of Norwood | no principals on file | 2 | 264,453 | East Walpole, MA | not started | |
| TICO, INC. | Operating co. | none named | no principals on file | 2 | 167,300 | Waltham, MA | not started | |
| WORCESTER AFFORDABLE HOUSING LLC | Entity — type unclear | none named | 2 Sarah Vo +1 | 2 | 219,350 | Worcester, MA | not started | |
| WORCESTER ENVELOPE CO | Operating co. | none named | no principals on file | 2 | 294,782 | Auburn, MA | tenant | not started |
| XARRAS JAMES L | Operating co. | James L Xarras | no principals on file | 2 | 106,122 | Leominster, MA | not started |
Rows 1–34 of 34
·
Sorted by name, ascending
·
Each sort and page is a server round-trip