Views
All 429
2+ buildings 34
With named people 187
No people on file 242
Also a tenant 18
Out of state
Save view
Rows 1–50 of 429
·
Sorted by name, ascending
·
Each sort and page is a server round-trip
| Owner of record ↑ | Type ↕ | Parent ↕ | People ↕ | Buildings ↕ | SF ↕ | Mailing ↕ | Also | Stage ↕ |
|---|---|---|---|---|---|---|---|---|
| 1 CUDWORTH ROAD LLC | Individual | Dana Companies | no principals on file | 1 | 124,400 | Avenel, NJ | not started | |
| 1 DISTRIBUTION CTR CIR INV INC | SPE | L&B Realty Advisors, LLP | 3 Stacie S. Crown +2 | 1 | 480,000 | Boston, MA | not started | |
| 10 FORBES LLC | SPE | Raith Capital Partners, LLC | 2 William W. Landis III +1 | 1 | 102,408 | New York, NY | not started | |
| 100 HARTWELL LLC | SPE | GFI Partners LLC | 4 James D. Glickman +3 | 1 | 180,418 | Boston, MA | not started | |
| 100 PRESCOTT STREET LLC | SPE | Block Properties | 1 Jonathan F. Block | 1 | 72,104 | Chestnut Hill, MA | not started | |
| 100 SIMPLEX LLC | SPE | GFI Partners LLC | 1 Steven E. Goodman | 2 | 695,692 | Boston, MA | not started | |
| 101 ACCESS NORWOOD LLC | Individual | FRONT STREET RT 2 | no principals on file | 1 | 59,231 | Norwood, MA | not started | |
| 1010 PROPERTY BOSTON LLC | Individual | Miao E. Wu | no principals on file | 1 | 58,000 | Framingham, MA | not started | |
| 106 CARTER ST LLC | SPE | CapEx Facility Services & Construction | 1 Peter Hatalyk Jr | 1 | 95,158 | Leominster, MA | not started | |
| 11 DANA HILL ROAD LLC | SPE | John A & Michele Simourian | 1 John A. Simourian | 1 | 50,400 | Dover, MA | not started | |
| 111 CRAWFORD REALTY LLC | SPE | NAI | Parsons Commercial Group - Boston | no principals on file | 1 | 102,000 | Natick, MA | not started | |
| 114 EAST MAIN STREET LLC | SPE | GFI Partners LLC | 1 Steven E. Goodman | 1 | 90,300 | Boston, MA | not started | |
| 120 GILBOA LLC | SPE | The Hollenbach Group LLC | 1 James Ross | 1 | 372,486 | Worcester, MA | not started | |
| 129 BACON STREET TIC II LLC | Individual | Barbara G. Lushan | no principals on file | 1 | 51,497 | Lexington, MA | not started | |
| 130 QUARRY DRIVE LLC | Individual | John Parsons | no principals on file | 1 | 61,228 | Natick, MA | not started | |
| 133 SOUTHBRIDGE LLC | SPE | C.A. Senecal Electrical Services, Inc. | 1 Christopher A. Senecal | 1 | 50,715 | Rutland, MA | not started | |
| 135 INTERVALE, LLC (50 PCT INT) | SPE | 135 Intervale LLC | 1 Steven E. Goodman | 1 | 98,000 | Boston, MA | not started | |
| 150 BLACKSTONE RIVER ROAD LLC | SPE | Mid-States Packaging, Inc. | 1 Steven E. Goodman | 1 | 619,669 | Dallas, TX | not started | |
| 150 GROVE ST REALTY LLC | SPE | Rand-Whitney | 2 Jonathan A. Kraft +1 | 1 | 165,000 | Worcester, MA | not started | |
| 150 INDUSTRIAL ROAD LLC | Individual | City of Leominster | no principals on file | 1 | 133,450 | Leominster, MA | not started | |
| 163 PIONEER DRIVE LLC | SPE | NAI | Parsons Commercial Group - Boston | no principals on file | 1 | 152,000 | Natick, MA | not started | |
| 168 AYER ROAD LLC | SPE | Chapel Partners, Inc. | 2 Connor Presti +1 | 1 | 54,400 | Acton, MA | not started | |
| 175 JAMES STREET LLC + FOLEY,CARL M | SPE | R & J Realty, LLP | 1 Carl M. Foley | 1 | 152,686 | Worcester, MA | not started | |
| 1776 LOCK DRIVE REALTY TRUST | SPE | none named | no principals on file | 1 | 60,300 | Jackson, MO | not started | |
| 18 MILL STREET DEVELOPMENT LLC | SPE | 18 Mill St Dev Llc | 2 Nicholas Fiorillo +1 | 1 | 87,433 | Shrewsbury, MA | not started | |
| 18 PHOENIX PARK LLC | SPE | The Lexvest Group | 1 Eric D. Shapiro | 1 | 300,000 | Lexington, MA | not started | |
| 196 INDUSTRIAL ROAD LLC | Individual | Apex Property Services | no principals on file | 1 | 192,166 | Leominster, MA | not started | |
| 2 MARC ROAD LLC | SPE | Rosenfeld Realty | 3 Jon Rosenfeld +2 | 1 | 60,000 | Millis, MA | not started | |
| 20 FORBES LLC | SPE | Raith Capital Partners, LLC | 2 William W. Landis III +1 | 1 | 110,339 | New York, NY | not started | |
| 205 FLANDERS ROAD LLC | SPE | Conigliaro Industries Inc. | 2 Gregory A. Conigliaro +1 | 1 | 76,126 | Westborough, MA | not started | |
| 207 GREENWOOD STREET LLC | SPE | The Kraft Group | 2 Jonathan A. Kraft +1 | 1 | 136,876 | Worcester, MA | not started | |
| 21 PEARL, LLC | SPE | none named | 2 Tai Cheng +1 | 1 | 58,000 | Worcester, MA | not started | |
| 225 INDUSTRIAL ROAD, LLC | Individual | Joe DiStefano | no principals on file | 1 | 63,467 | Fitchburg, MA | not started | |
| 24 MILLBURY REALTY LLC | SPE | Moore | 1 James R. Moore | 1 | 97,105 | Auburn, MA | not started | |
| 24 ST MARTIN DRIVE LLC | Individual | Menlo Equities | no principals on file | 1 | 206,340 | Andover, MA | not started | |
| 241 WILLARD LLC | Individual | Keith Fallon | no principals on file | 1 | 67,220 | Woburn, MA | not started | |
| 27 NASHUA LLC | SPE | Ampac Enterprises, Inc. | 1 Willson Herrera | 1 | 95,000 | Burlington, MA | not started | |
| 272 NASHUA STREET LLC | SPE | Plastican Phoenix Properties LLC | 2 John Clementi +1 | 1 | 122,050 | Leominster, MA | not started | |
| 274 CEDAR HILL STREET LLC | SPE | Skinner Inc | 3 Karen M. Keane +2 | 1 | 81,303 | Marlborough, MA | not started | |
| 28-30 SWORD ST LLC | SPE | Auburn Industrial Development Corporation | 1 Ronald F Ladner | 2 | 230,000 | Worcester, MA | not started | |
| 291 WESTMINSTER STREET LLC | Individual | Great Northern Dunnage | no principals on file | 1 | 108,600 | Melbourne, FL | not started | |
| 293 LENOX STREET, LLC | SPE | none named | 4 Natalie Jensen Trustee +3 | 1 | 109,522 | Norwood, MA | not started | |
| 3 NEMCO REALTY CORP | Individual | Anthony J Basile | no principals on file | 1 | 113,382 | Ayer, MA | not started | |
| 3 P PROPERTIES LLC | Individual | Koopman Lumber & Hardware | no principals on file | 1 | 60,000 | Whitinsville, MA | not started | |
| 30 FORBES LLC | SPE | Raith Capital Partners, LLC | 2 William W. Landis III +1 | 1 | 111,578 | New York, NY | not started | |
| 30 MILL STREET LLC | Individual | Victor Cutroni | no principals on file | 1 | 105,596 | Rochdale, MA | not started | |
| 30 PORTER LLC | Individual | Romanow Container | no principals on file | 1 | 161,597 | Boston, MA | not started | |
| 301 BARBER AVENUE OWNER LLC | SPE | North River Company | 4 Reid Joseph +3 | 1 | 108,000 | New York, NY | not started | |
| 310 BROAD STREET II, LLC | SPE | 310 Broad Street LLC | 1 Robert J. Bujold | 2 | 128,783 | Fitchburg, MA | not started | |
| 320-330 MIDDLESEX AVENUE LLC | SPE | Central Steel Supply Co Inc | 2 John Devries +1 | 1 | 64,551 | Marlborough, MA | not started |
Rows 1–50 of 429
·
Sorted by name, ascending
·
Each sort and page is a server round-trip