Thomas Sibley
Acts for 4one person behind several entities
| Entity | Roles | Parent | Buildings |
|---|---|---|---|
| A9 TUCKER LLC | real property signatory · manager signs | Arris Partners LLC | 1 |
| Arris Partners LLC | real property signatory · manager signs | 3 SPEs below | 3 |
| PIONEER DRIVE LLC | real property signatory · manager signs | Arris Partners LLC | 1 |
| WOOGOLD LLC | real property signatory · manager signs | Arris Partners LLC | 1 |
Several entities, one signatory. Where an assessor card records a partial interest, a co-owner exists who is not on this page.
| Address | Town | Held through | RBA | Clear ht | Acquired | Held | Character | Stage |
|---|---|---|---|---|---|---|---|---|
| 175 Pioneer Dr | Leominster | PIONEER DRIVE LLC | 230,382 | 26 ft b3 | Aug 2022 | 4 y | single-occupier manufacturing | not started |
| 25 Tucker Dr | Leominster | A9 TUCKER LLC | 552,952 | 28 ft b4 | Mar 2022 | 4 y | single-occupier - type unclear | not started |
| 104 Gold St | Worcester | WOOGOLD LLC | 53,000 | not recorded | Jun 2023 | 3 y | no tenant data | not started |
| Portfolio | 2 towns | 4 entities | 836,334 | longest 4 y |
Person
Roles
Real property signatory, Manager
Signs property
yes
Mailing
not on file
Apollo
untested
Source
Corporations Division lookup · deduplicated
Same name as an org
no — no organization matches this name
No email or phone exists on this record by design. Channels: the assessor mailing address, the entity's resident agent, or the main line of a company they act for.
Activity 0
across the person, their entities and buildings
no activity recorded against this person