Acts for 5one person behind several entities
| Entity | Roles | Parent | Buildings |
|---|---|---|---|
| 10 FORBES LLC | real property signatory signs | Raith Capital Partners, LLC | 1 |
| 20 FORBES LLC | real property signatory signs | Raith Capital Partners, LLC | 1 |
| 30 FORBES LLC | real property signatory signs | Raith Capital Partners, LLC | 1 |
| 444 WHITNEY LLC | real property signatory signs | Raith Capital Partners, LLC | 1 |
| 448-450 WHITNEY LLC | real property signatory signs | Raith Capital Partners, LLC | 1 |
Several entities, one signatory. Where an assessor card records a partial interest, a co-owner exists who is not on this page.
| Address | Town | Held through | RBA | Clear ht | Acquired | Held | Character | Stage |
|---|---|---|---|---|---|---|---|---|
| 10 Forbes Rd | Northborough | 10 FORBES LLC | 102,408 | 21 ft b2 | Oct 2024 | 2 y | no tenant data | not started |
| 20 Forbes Rd | Northborough | 20 FORBES LLC | 110,339 | 21 ft b2 | Oct 2024 | 2 y | single-occupier manufacturing | not started |
| 30 Forbes Rd | Northborough | 30 FORBES LLC | 111,578 | 21 ft b2 | Oct 2024 | 2 y | multi-tenant industrial | not started |
| 444 Whitney St | Northborough | 444 WHITNEY LLC | 97,504 | 21 ft b2 | Oct 2024 | 2 y | multi-tenant industrial | not started |
| 450 Whitney St | Northborough | 448-450 WHITNEY LLC | 109,434 | 21 ft b2 | Oct 2024 | 2 y | no tenant data | not started |
| Portfolio | Northborough | 5 entities | 531,263 | longest 2 y |
Person
Roles
Real property signatory
Signs property
yes
Mailing
not on file
Apollo
untested
Source
Corporations Division lookup · deduplicated
Same name as an org
no — no organization matches this name
No email or phone exists on this record by design. Channels: the assessor mailing address, the entity's resident agent, or the main line of a company they act for.
Activity 0
across the person, their entities and buildings
no activity recorded against this person