Steven E. Goodman
Acts for 12one person behind several entities
| Entity | Roles | Parent | Buildings |
|---|---|---|---|
| 100 HARTWELL LLC | manager | GFI Partners LLC | 1 |
| 100 SIMPLEX LLC | real property signatory · manager signs | GFI Partners LLC | 2 |
| 114 EAST MAIN STREET LLC | real property signatory · manager signs | GFI Partners LLC | 1 |
| 135 INTERVALE, LLC (50 PCT INT) 50% interest | real property signatory · manager signs | 135 Intervale LLC | 1 |
| 150 BLACKSTONE RIVER ROAD LLC | real property signatory · manager signs | Mid-States Packaging, Inc. | 1 |
| 640 LINCOLN STREET LLC | real property signatory · manager signs | GFI Partners LLC | 1 |
| 91 FITCHBURG ROAD LLC | real property signatory signs | 799-803 Grafton Street, LLC | 1 |
| CUDWORTH RD, LLC | real property signatory · manager signs | GFI Partners LLC | 1 |
| HIGGINS PROPERTY OWNER LLC | real property signatory · manager signs | GFI Partners LLC | 1 |
| JYTEK DRIVE REALTY TRUST | real property signatory · manager signs | Edward W Zephir, Jr. | 2 |
| MILLBROOK PROPERTY OWNER LLC | manager | 1 | |
| SHREWSBURY LAND PROPERTY OWNER LLC | real property signatory · manager signs | GFI Partners LLC | 1 |
Several entities, one signatory. Where an assessor card records a partial interest, a co-owner exists who is not on this page.
| Address | Town | Held through | RBA | Clear ht | Acquired | Held | Character | Stage |
|---|---|---|---|---|---|---|---|---|
| 114 E Main St | Ayer | 114 EAST MAIN STREET LLC | 90,300 | 20 ft b2 | Aug 2017 | 9 y | single-occupier manufacturing | not started |
| 91 Fitchburg Rd | Ayer | 91 FITCHBURG ROAD LLC | 74,240 | 32 ft b5 | Aug 2012 | 14 y | single-occupier distribution | not started |
| 135 Intervale Rd | Fitchburg | 135 INTERVALE, LLC (50 PCT INT) | 98,000 | 32 ft b5 | May 2021 | 5 y | single-occupier distribution | not started |
| 33 Jytek Dr | Leominster | JYTEK DRIVE REALTY TRUST | 90,000 | not recorded | May 1994 | 32 y | no tenant data | not started |
| 40 Jytek Dr | Leominster | JYTEK DRIVE REALTY TRUST | 63,450 | 14 ft b1 | May 1994 | 32 y | no tenant data | not started |
| 440 Hartford Tpke | Shrewsbury | SHREWSBURY LAND PROPERTY OWNER LLC | 133,750 | 36 ft b6 | Feb 2021 | 5 y | single-occupier manufacturing | not started |
| 5 Cudworth Rd | Webster | CUDWORTH RD, LLC | 348,400 | 26 ft b3 | Jul 2019 | 7 y | single-occupier manufacturing | not started |
| 100 Hartwell St | West Boylston | 100 HARTWELL LLC | 180,418 | 30 ft b4 | Apr 2018 | 8 y | multi-tenant industrial | not started |
| 100 Simplex Dr | Westminster | 100 SIMPLEX LLC | 133,299 | 25 ft b3 | Jul 2018 | 8 y | multi-tenant industrial | not started |
| 100 Simplex Dr | Westminster | 100 SIMPLEX LLC | 562,393 | 18 ft b2 | Jul 2018 | 8 y | multi-tenant industrial | not started |
| 111 Higgins St | Worcester | HIGGINS PROPERTY OWNER LLC | 65,770 | 20 ft b2 | Apr 2021 | 5 y | single-occupier distribution | not started |
| 148-152 Blackstone River Rd | Worcester | 150 BLACKSTONE RIVER ROAD LLC | 619,669 | 40 ft b6 | Sep 2013 | 13 y | multi-tenant industrial | not started |
| 53 Millbrook St | Worcester | MILLBROOK PROPERTY OWNER LLC | 123,548 | 21 ft b2 | Mar 2020 | 6 y | single-occupier distribution | not started |
| 660-666 Lincoln St | Worcester | 640 LINCOLN STREET LLC | 91,289 | 20 ft b2 | Jun 2014 | 12 y | multi-tenant industrial | not started |
| Portfolio | 8 towns | 12 entities | 2,674,526 | longest 32 y |
Person
Roles
Manager, Real property signatory
Signs property
yes
Mailing
not on file
Apollo
untested
Source
Corporations Division lookup · deduplicated
Same name as an org
Steven E Goodman tenant
No email or phone exists on this record by design. Channels: the assessor mailing address, the entity's resident agent, or the main line of a company they act for.
Activity 0
across the person, their entities and buildings
no activity recorded against this person