Polar Beverages
Who to call
Moore
Via
24 MILLBURY REALTY LLC
Mailing (owner)
not on assessor
Evidence
occupant identified
% leased
100%
Decision-makers
searched, none found
Occupies 6
6 addresses
| Address | Town | Owner of record · parent | RBA | Occupies SF | Share | Character | Evidence | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 24 Millbury St | Auburn | 24 MILLBURY REALTY LLC└ Moore | 97,105 | ≈ all | single-occupier distribution | occupant identified | lead | ||
| 26 Southbridge St | Auburn | 92 SB26 OWNER, LLC└ Westbrook Partners | 285,437 | ≈ all | single-occupier distribution | occupant identified | lead | ||
| 28-30 Sword St | Auburn | 28-30 SWORD ST LLC└ Auburn Industrial Development Corporation | 150,000 | ≤ 1/6 | multi-tenant industrial | multi-tenant (6 businesses) | lead | ||
| 111 Higgins St | Worcester | HIGGINS PROPERTY OWNER LLC└ GFI Partners LLC | 65,770 | ≈ all | single-occupier distribution | occupant identified | lead | ||
| 53 Millbrook St | Worcester | MILLBROOK PROPERTY OWNER LLC | 123,548 | ≈ all | single-occupier distribution | occupant identified | lead | ||
| 60 Webster Pl | Worcester | 60 WEBSTER PLACE LLC└ Huron Contracting LLC | 167,000 | ≈ all | single-occupier distribution | occupant identified | lead |
Occupies SF is a user-entered field on the tenancy and is blank across the dataset today; Share is an upper bound from the listing count. Verify promotes the lead to a user-entered fact and records who did it.
Decision-makers 0Apollo role profile · titles only
role search returned nothing
Apollo was queried as “Polar beverages” and returned no decision-makers. Often the assessor spelling is too mangled to match, not a gap at Apollo.
| Address | Town | Held as | RBA | Acquired | Held | Parcel match |
|---|---|---|---|---|---|---|
| 1001 Southbridge St | Worcester | POLAR CORPORATION | 95,216 | May 1997 | 29 y | Unusable |
Business
Industry group
Warehouse & Distribution
Google type
Storage
Website
none on the listing
Also owns
no — tenant only
Apollo
reachable
Searched as
Polar beverages
Name key
polar beverages
Activity 0
across the business and the buildings it occupies
no activity recorded against this business