Rows 51–100 of 337
·
Sorted by name, ascending
·
Each sort and page is a server round-trip
| Name ↑ | Roles | Signs ↕ | Acts for | Entities ↕ | Buildings behind ↕ | Apollo | Stage ↕ |
|---|---|---|---|---|---|---|---|
| Carlos E Chicca | real property signatory | signs | DECA REALTY LLC | 1 | 1 | untested | not started |
| Catherine Hastings | real property signatory | signs | IIP-MA 1 LLC; IIP-MA 7 LLC | 2 | 2 | untested | not started |
| Charles E. Brainard III | real property signatory | signs | TFG GODDARD MEMORIAL DRIVE PROPERTY LLC | 1 | 1 | untested | not started |
| Charles F Norton Jr | real property signatory · manager | signs | Franklin Realty Advisors, LLC | 1 | none resolved | untested | not started |
| Charles J Peters Jr | real property signatory · manager | signs | GC REALTY LLC | 1 | 1 | untested | not started |
| Charles K. Ribakoff II, trustee | owner | RIBAKOFF CHARLES K II TR | 1 | 1 | untested | not started | |
| Charles L. Forbes | real property signatory | signs | KNICKERBOCKER MILFORD LLC | 1 | 1 | untested | not started |
| Charles Levine | manager | NBPIV GARDNER LLC | 1 | 1 | untested | not started | |
| Charles M. Storey | real property signatory | signs | KNICKERBOCKER MILFORD LLC | 1 | 1 | untested | not started |
| Charles R. Sargent | manager | CHAS G ALLEN REALTY LLC | 1 | 1 | untested | not started | |
| Chetan N. Patel | president · secretary · treasurer | SMC Ltd. | 1 | none resolved | untested | not started | |
| Christopher A. Senecal | real property signatory · manager | signs | 133 SOUTHBRIDGE LLC | 1 | 1 | untested | not started |
| Christopher Allen Parker | real property signatory | signs | CLARKE CAPITAL II LLC | 1 | 1 | untested | not started |
| Christopher Dolan | real property signatory | signs | BTB US OWNER LLC | 1 | 1 | untested | not started |
| Christopher Gagnon | real property signatory · manager | signs | DORIS DEVELOPMENT, LLC | 1 | 1 | untested | not started |
| Christopher H. Pachios | real property signatory | signs | 301 BARBER AVENUE OWNER LLC | 1 | 1 | untested | not started |
| Christopher S. Flagg | real property signatory | signs | 301 BARBER AVENUE OWNER LLC | 1 | 1 | untested | not started |
| Cindy Woon | real property signatory | signs | 92 SB26 OWNER, LLC | 1 | 1 | untested | not started |
| Connor Presti | real property signatory · manager | signs | 168 AYER ROAD LLC | 1 | 1 | untested | not started |
| Dalin Yao | director | BIOMEDIAL RESEARCH MODELS INC | 1 | 1 | untested | not started | |
| Damien L. Goudreau | real property signatory · manager | signs | LANDREAU REALTY LLC (6/16) | 1 | 1 | untested | not started |
| Daniel Haug | real property signatory | signs | REALTY INCOME PROPERTIES 25 LLC | 1 | 1 | untested | not started |
| Daniel J Belsito | manager | VETERANS GRAIN LLC | 1 | 1 | untested | not started | |
| Daniel J. Belsito | real property signatory | signs | VETERANS GRAIN LLC | 1 | 1 | untested | not started |
| Daniel J. Doherty III | real property signatory | signs | GREENDALE OWNER LLC | 1 | 1 | untested | not started |
| Daniel J. Lucey | real property signatory · manager | signs | MNL/CJL LLC | 1 | 1 | untested | not started |
| Daniel Patrick Cavanaugh | real property signatory · manager | signs | TCG PROPERTIES LLC | 1 | 1 | untested | not started |
| Dapeng Gao | secretary · treasurer | BIOMEDIAL RESEARCH MODELS INC | 1 | 1 | untested | not started | |
| Daryl W. Turenne | manager | COLD SPRING BROOK LLC; POUT ROCK LLC | 2 | 2 | untested | not started | |
| David Dipilato | real property signatory | signs | NEWCORR REALTY LLC | 1 | 1 | untested | not started |
| David E. Krupp | manager | CHAS G ALLEN REALTY LLC | 1 | 1 | untested | not started | |
| David Fisher | president · treasurer | JAMES MONROE WIRE & CABLE | 1 | none resolved | untested | not started | |
| David J. Mclachlan | treasurer | GENZYME CORPORATION | 1 | 1 | untested | not started | |
| David P. Depietri | real property signatory · manager | signs | FRAMINGHAM HOWARD, LLC | 1 | 1 | untested | not started |
| David Workman | director | LENZE AMERICAS CORPORATION | 1 | 2 | untested | not started | |
| Dean Atkins | real property signatory · manager | signs | NBPIV GARDNER LLC; NBPIV SOUTHGATE II LLC | 2 | 2 | untested | not started |
| Dean Calivas | real property signatory | signs | STONEGATE 92 BLANDIN AVE 2015, | 1 | 1 | untested | not started |
| Dean W. Atkins | real property signatory | signs | LML LITTLETON LLC; NBPIII CHOCKSETT LLC; NBPIV GARDNER LLC | 3 | 3 | untested | not started |
| Dean Withington Atkins | real property signatory | signs | LML BEEMAN LLC; NBPIII BOYLSTON, LLC. | 2 | 2 | untested | not started |
| Deborah N. Migridichian | partner | D & S REALTY LLP | 1 | 2 | untested | not started | |
| Denis P. Dowdle | real property signatory · manager | signs | MADISON BRUSSELS LLC | 1 | 1 | untested | not started |
| Dennis M. Zaslavsky | manager | HUDSON LOCK LLC | 1 | 1 | untested | not started | |
| Diego Rico | real property signatory | signs | 83 GS17 OWNER, LLC; 92 SB26 OWNER, LLC | 2 | 2 | untested | not started |
| Dmitriy Chebotarev | real property signatory · manager | signs | CLINTON CAMERON MASS LLC; Vosht Capital | 2 | 1 | untested | not started |
| Donald R. Irving | real property signatory | signs | BLACK POINT REALTY LLC | 1 | 1 | untested | not started |
| Douglas A. Conigliaro | manager | 205 FLANDERS ROAD LLC | 1 | 1 | untested | not started | |
| Douglas A. King | real property signatory · manager | signs | HAMMOND STREET LLC | 1 | 1 | untested | not started |
| Douglas J. Backman | real property signatory · manager | signs | BLABAR DOZAK LLC | 1 | none resolved | untested | not started |
| Douglas Shaw | manager | 975 UNIVERSITY AVENUE LLC | 1 | 1 | untested | not started | |
| Duncan Maio | manager | 293 LENOX STREET, LLC | 1 | 1 | untested | not started |
Rows 51–100 of 337
·
Sorted by name, ascending
·
Each sort and page is a server round-trip