Rows 201–250 of 336
·
Sorted by name, ascending
·
Each sort and page is a server round-trip
| Name ↑ | Roles | Signs ↕ | Acts for | Entities ↕ | Buildings behind ↕ | Apollo | Stage ↕ |
|---|---|---|---|---|---|---|---|
| Maidad Rabina | manager | QUEST 26 MILLBURY LLC; QUEST 28 MILLBURY LLC | 2 | 2 | untested | not started | |
| Marc Resnick, trustee | owner | MARC RESNICK TRUSTEE | 1 | 1 | untested | not started | |
| Marc Rosenfeld | manager | 2 MARC ROAD LLC | 1 | 1 | untested | not started | |
| Margot Xarras, trustee | owner | XARRAS MARGOT TR | 1 | 1 | untested | not started | |
| Mark Kinsella | manager | ROM AND HASS ELECTRONIC MATERIALS LLC | 1 | 1 | untested | not started | |
| Mark T. Villamaino, trustee | owner | VILLAMAINO MARK T-TR & | 1 | 1 | untested | not started | |
| Marsha Samuels | real property signatory · manager | signs | WEBSTER COMPLEX, LLC | 1 | 1 | untested | not started |
| Martin Segal | real property signatory · manager | signs | WORCESTER 2 SHERMAN STREET LLC | 1 | 1 | untested | not started |
| Matthew J Mckay | secretary | LKQ ROUTE 16 USED AUTO PARTS | 1 | 1 | untested | not started | |
| Matthew Novak | real property signatory | signs | BPAZ HOLDINGS 37 LLC; BPVIF VI HOLDONGS 3 LLC | 2 | 3 | untested | not started |
| Matthew R Gottesdiener | real property signatory | signs | NORTHLAND 160 CHARLEMONT LLC | 1 | 1 | untested | not started |
| Matthew R. Gottesdiener | real property signatory | signs | NORTHLAND 56 CHRISTINA LLC | 1 | 1 | untested | not started |
| Max M. Mizrachi | real property signatory | signs | 428 MAIN-HUDSON LLC | 1 | 1 | untested | not started |
| Meghan Otis | manager | HUDSON LOCK LLC | 1 | 1 | untested | not started | |
| Meletios D. Chacharone | real property signatory · manager | signs | Chacharone Properties, LLC; OLD ROAD REALTY LLC; STAFFORD STATION LLC | 3 | 4 | untested | not started |
| Melinda Westberry | real property signatory · manager | signs | DORIS DEVELOPMENT, LLC | 1 | 1 | untested | not started |
| Michael A. Boyd | real property signatory | signs | USRE PATRIOT LLC (4/22) | 1 | 1 | untested | not started |
| Michael Clark | treasurer | LKQ ROUTE 16 USED AUTO PARTS | 1 | 1 | untested | not started | |
| Michael Deluca | real property signatory | signs | QUEST 26 MILLBURY LLC; QUEST 28 MILLBURY LLC | 2 | 2 | untested | not started |
| Michael J. Schick | director | SMC Ltd. | 1 | none resolved | untested | not started | |
| Michael Jenkins | manager | G5 ENTERPRISES LLC | 1 | 1 | untested | not started | |
| Michael K. Manzo | real property signatory | signs | WORCESTER MILLS REALTY LLC | 1 | 1 | untested | not started |
| Michael S Marino | real property signatory | signs | Lundgren Equity Partners | 1 | none resolved | untested | not started |
| Michele M. Washek, trustee | owner | WASHEK MICHELE M TTEE | 1 | 1 | untested | not started | |
| Mohsin Amiji | real property signatory · manager | signs | LIBERTY NORTON DRIVE LLC | 1 | 2 | untested | not started |
| Nader Shenouda | secretary · treasurer | CITY DEPOT RD., REALTY TRUST | 1 | 1 | untested | not started | |
| Nando Cesarone | president | UPS | 1 | none resolved | untested | not started | |
| Natalie Jensen Trustee | manager | 293 LENOX STREET, LLC | 1 | 1 | untested | not started | |
| Nathan P. Lanier | real property signatory · manager | signs | LANDREAU REALTY LLC (6/16) | 1 | 1 | untested | not started |
| Nathaniel Hardy | manager | G5 ENTERPRISES LLC | 1 | 1 | untested | not started | |
| Neal F Konker | real property signatory | signs | LIT CAMP UXBRIDGE OWNER LLC | 1 | 1 | untested | not started |
| Neil Patrick, trustee | owner | PATRICK NEIL TRUSTEE | 1 | 1 | untested | not started | |
| Nelson Hioe | real property signatory | signs | 10 FORBES LLC; 20 FORBES LLC; 30 FORBES LLC; 444 WHITNEY LLC; 448-450 WHITNEY LLC | 5 | 5 | untested | not started |
| New York State Teachers Retirement System | manager | KNICKERBOCKER MILFORD LLC | 1 | 1 | untested | not started | |
| Nicholas D. Chacharone | real property signatory · manager | signs | Chacharone Properties, LLC; OLD ROAD REALTY LLC | 2 | 1 | untested | not started |
| Nicholas Fiorillo | real property signatory · manager | signs | 18 MILL STREET DEVELOPMENT LLC | 1 | 1 | untested | not started |
| Nilesh Bubna | real property signatory · manager | signs | LRF2 BOS BARTLETT STREET LLC | 1 | 1 | untested | not started |
| Norman M. Brothers Jr | secretary | UPS | 1 | none resolved | untested | not started | |
| Norman Monks | real property signatory · manager | signs | NORDIC INDUSTRIAL PROPERTIES LLC | 1 | 1 | untested | not started |
| Norman P. Beausoleil | manager | NORTHEAST REALTY TRUST | 1 | 1 | untested | not started | |
| Patricia Fisher | director | JAMES MONROE WIRE & CABLE | 1 | none resolved | untested | not started | |
| Patrick J. Shea | secretary | WASTE CONNECTIONS OF MASSACHUSETTS, INC. C/O WASTE | 1 | 1 | untested | not started | |
| Paul Breaux | real property signatory | signs | AUTO DEALERS EXCHANGE OF CONCORD, LLC | 1 | 1 | untested | not started |
| Paul Hale | secretary · treasurer | ELEVATORS MAINTENANCE & SERV | 1 | 1 | untested | not started | |
| Paul J Keating II | manager | INDUSTRIAL ROWE REALTY LLC | 1 | 1 | untested | not started | |
| Paul J. Keating II | real property signatory | signs | INDUSTRIAL ROWE REALTY LLC | 1 | 1 | untested | not started |
| Paul Milton Hale | president | ELEVATORS MAINTENANCE & SERV | 1 | 1 | untested | not started | |
| Paul R. Marcus | real property signatory | signs | MCP IV 220 BROOKS LLC | 1 | 1 | untested | not started |
| Paul Smithers | real property signatory | signs | IIP-MA 1 LLC; IIP-MA 7 LLC | 2 | 2 | untested | not started |
| Perry Neddo | manager | G5 ENTERPRISES LLC | 1 | 1 | untested | not started |
Rows 201–250 of 336
·
Sorted by name, ascending
·
Each sort and page is a server round-trip